Girls |
||||
|---|---|---|---|---|
| Event | ||||
| 200 Medley Relay | * | ** | 1:43.97 | 1:46.15 |
| 200 Free | 1:51.00 | 1:53.07 | 1:48.77 | 1:50.62 |
| 200 IM | 2:04.12 | 2:06.96 | 2:01.55 | 2:03.71 |
| 50 Free | 23.38 | 23.81 | 23.07 | 23.48 |
| 100 Fly | 55.77 | 56.91 | 54.22 | 55.48 |
| 100 Free | 50.94 | 51.97 | 50.17 | 51.03 |
| 500 Free | 5:02.69 | 5:07.13 | 4:52.42 | 4:57.57 |
| 200 Free Relay | * | ** | 1:35.36 | 1:37.03 |
| 100 Back | 55.64 | 57.06 | 54.70 | 55.82 |
| 100 Breast | 1:03.90 | 1:05.41 | 1:02.59 | 1:03.85 |
| 400 Free Relay | * | ** | 3:27.43 | 3:31.02 |
Boys |
||||
|---|---|---|---|---|
| Event | ||||
| 200 Medley Relay | * | ** | 1:31.90 | 1:33.75 |
| 200 Free | 1:39.69 | 1:42.41 | 1:37.78 | 1:39.36 |
| 200 IM | 1:52.56 | 1:54.55 | 1:48.84 | 1:50.77 |
| 50 Free | 20.70 | 21.31 | 20.34 | 20.71 |
| 100 Fly | 49.99 | 50.89 | 48.29 | 49.37 |
| 100 Free | 46.06 | 46.73 | 44.60 | 45.30 |
| 500 Free | 4:37.17 | 4:43.71 | 4:27.72 | 4:32.84 |
| 200 Free Relay | * | ** | 1:23.81 | 1:25.20 |
| 100 Back | 50.28 | 51.53 | 48.77 | 50.07 |
| 100 Breast | 55.95 | 57.78 | 54.99 | 56.15 |
| 400 Free Relay | * | ** | 3:04.29 | 3:07.33 |
* Automatic All-State (regardless of time)
Division 1
Places 1-4 @ State Meet
Division 2
Places 1-3 @ State Meet
** Automatic Honorable Mention All-State (regardless of time)
Division 1
Places 5-8 @ State Meet
Division 2
Places 4-6 @ State Meet