Girls |
||||
---|---|---|---|---|
Event | ![]() | ![]() | ![]() | ![]() |
200 Medley Relay | * | ** | 1:44.25 | 1:46.16 |
200 Free | 1:51.90 | 1:53.57 | 1:48.76 | 1:50.56 |
200 IM | 2:05.10 | 2:06.99 | 2:01.46 | 2:03.55 |
50 Free | 23.60 | 24.09 | 23.17 | 23.53 |
100 Fly | 55.56 | 56.87 | 54.39 | 55.48 |
100 Free | 51.41 | 52.32 | 50.17 | 51.00 |
500 Free | 5:02.63 | 5:06.66 | 4:52.54 | 4:57.06 |
200 Free Relay | * | ** | 1:35.33 | 1:36.73 |
100 Back | 55.70 | 57.11 | 54.75 | 55.83 |
100 Breast | 1:04.23 | 1:05.39 | 1:02.58 | 1:03.75 |
400 Free Relay | * | ** | 3:27.49 | 3:30.90 |
Boys |
||||
---|---|---|---|---|
Event | ![]() | ![]() | ![]() | ![]() |
200 Medley Relay | * | ** | 1:32.90 | 1:34.48 |
200 Free | 1:41.38 | 1:43.90 | 1:38.42 | 1:40.06 |
200 IM | 1:53.36 | 1:55.52 | 1:49.41 | 1:51.52 |
50 Free | 20.90 | 21.15 | 20.49 | 20.87 |
100 Fly | 50.17 | 50.74 | 48.72 | 49.77 |
100 Free | 46.22 | 46.95 | 44.86 | 45.67 |
500 Free | 4:39.22 | 4:44.00 | 4:28.76 | 4:33.05 |
200 Free Relay | * | ** | 1:24.50 | 1:25.77 |
100 Back | 50.59 | 51.43 | 49.09 | 50.24 |
100 Breast | 57.62 | 58.99 | 55.65 | 56.83 |
400 Free Relay | * | ** | 3:05.78 | 3:08.49 |
* Automatic All-State (regardless of time)
Division 1
Places 1-4 @ State Meet
Division 2
Places 1-3 @ State Meet
** Automatic Honorable Mention All-State (regardless of time)
Division 1
Places 5-8 @ State Meet
Division 2
Places 4-6 @ State Meet