Girls |
||||
---|---|---|---|---|
Event | ![]() | ![]() | ![]() | ![]() |
200 Medley Relay | * | ** | 1:44.27 | 1:46.16 |
200 Free | 1:51.66 | 1:53.63 | 1:48.74 | 1:50.65 |
200 IM | 2:04.99 | 2:06.99 | 2:01.46 | 2:04.01 |
50 Free | 23.56 | 24.05 | 23.08 | 23.50 |
100 Fly | 55.56 | 56.87 | 54.38 | 55.48 |
100 Free | 51.21 | 52.22 | 50.15 | 51.10 |
500 Free | 5:02.63 | 5:07.56 | 4:53.06 | 4:58.20 |
200 Free Relay | * | ** | 1:35.36 | 1:37.15 |
100 Back | 55.66 | 57.05 | 54.73 | 55.91 |
100 Breast | 1:04.03 | 1:05.39 | 1:02.59 | 1:03.78 |
400 Free Relay | * | ** | 3:27.68 | 3:31.16 |
Boys |
||||
---|---|---|---|---|
Event | ![]() | ![]() | ![]() | ![]() |
200 Medley Relay | * | ** | 1:32.76 | 1:34.41 |
200 Free | 1:41.21 | 1:43.90 | 1:38.67 | 1:40.06 |
200 IM | 1:53.03 | 1:55.29 | 1:49.50 | 1:51.52 |
50 Free | 20.80 | 21.19 | 20.43 | 20.85 |
100 Fly | 50.36 | 51.04 | 48.57 | 49.69 |
100 Free | 45.99 | 46.92 | 44.83 | 45.64 |
500 Free | 4:39.86 | 4:44.05 | 4:29.39 | 4:33.16 |
200 Free Relay | * | ** | 1:24.34 | 1:25.75 |
100 Back | 50.35 | 51.43 | 49.07 | 50.18 |
100 Breast | 56.92 | 58.63 | 55.44 | 56.68 |
400 Free Relay | * | ** | 3:05.74 | 3:08.40 |
* Automatic All-State (regardless of time)
Division 1
Places 1-4 @ State Meet
Division 2
Places 1-3 @ State Meet
** Automatic Honorable Mention All-State (regardless of time)
Division 1
Places 5-8 @ State Meet
Division 2
Places 4-6 @ State Meet