Girls |
||||
|---|---|---|---|---|
| Event | ||||
| 200 Medley Relay | * | ** | 1:44.15 | 1:46.22 |
| 200 Free | 1:51.35 | 1:53.45 | 1:48.81 | 1:50.65 |
| 200 IM | 2:04.80 | 2:06.78 | 2:01.47 | 2:03.99 |
| 50 Free | 23.38 | 23.83 | 23.06 | 23.48 |
| 100 Fly | 55.69 | 56.91 | 54.29 | 55.44 |
| 100 Free | 51.00 | 52.04 | 50.13 | 50.99 |
| 500 Free | 5:01.93 | 5:06.82 | 4:53.01 | 4:58.10 |
| 200 Free Relay | * | ** | 1:35.48 | 1:37.13 |
| 100 Back | 55.64 | 56.82 | 54.71 | 55.91 |
| 100 Breast | 1:03.94 | 1:05.20 | 1:02.52 | 1:03.75 |
| 400 Free Relay | * | ** | 3:27.78 | 3:31.16 |
Boys |
||||
|---|---|---|---|---|
| Event | ||||
| 200 Medley Relay | * | ** | 1:32.13 | 1:33.91 |
| 200 Free | 1:39.71 | 1:42.73 | 1:37.93 | 1:39.57 |
| 200 IM | 1:52.62 | 1:54.62 | 1:48.96 | 1:50.99 |
| 50 Free | 20.74 | 21.26 | 20.38 | 20.74 |
| 100 Fly | 50.14 | 51.04 | 48.38 | 49.37 |
| 100 Free | 45.93 | 46.82 | 44.69 | 45.41 |
| 500 Free | 4:37.44 | 4:43.44 | 4:27.94 | 4:32.84 |
| 200 Free Relay | * | ** | 1:24.02 | 1:25.36 |
| 100 Back | 50.54 | 51.38 | 48.90 | 50.07 |
| 100 Breast | 56.50 | 57.92 | 55.04 | 56.27 |
| 400 Free Relay | * | ** | 3:04.70 | 3:07.61 |
* Automatic All-State (regardless of time)
Division 1
Places 1-4 @ State Meet
Division 2
Places 1-3 @ State Meet
** Automatic Honorable Mention All-State (regardless of time)
Division 1
Places 5-8 @ State Meet
Division 2
Places 4-6 @ State Meet