Girls |
||||
---|---|---|---|---|
Event | All-State | All-State Honorable MentionAll-State H.M. | All-American | All-American Consideration |
200 Medley Relay | * | ** | 1:44.31 | 1:46.22 |
200 Free | 1:51.54 | 1:53.63 | 1:48.79 | 1:50.65 |
200 IM | 2:05.19 | 2:07.12 | 2:01.38 | 2:04.11 |
50 Free | 23.42 | 23.96 | 23.08 | 23.54 |
100 Fly | 55.65 | 56.97 | 54.32 | 55.58 |
100 Free | 51.20 | 52.14 | 50.16 | 50.99 |
500 Free | 5:01.93 | 5:07.44 | 4:53.16 | 4:58.35 |
200 Free Relay | * | ** | 1:35.48 | 1:37.15 |
100 Back | 55.71 | 56.71 | 54.69 | 55.91 |
100 Breast | 1:03.94 | 1:05.37 | 1:02.53 | 1:03.85 |
400 Free Relay | * | ** | 3:27.68 | 3:31.16 |
Boys |
||||
---|---|---|---|---|
Event | All-State | All-State Honorable MentionAll-State H.M. | All-American | All-American Consideration |
200 Medley Relay | * | ** | 1:32.38 | 1:34.11 |
200 Free | 1:40.73 | 1:43.50 | 1:38.21 | 1:39.81 |
200 IM | 1:52.88 | 1:55.29 | 1:49.14 | 1:51.34 |
50 Free | 20.85 | 21.28 | 20.41 | 20.80 |
100 Fly | 50.36 | 51.36 | 48.38 | 49.53 |
100 Free | 46.03 | 46.92 | 44.72 | 45.56 |
500 Free | 4:37.62 | 4:43.54 | 4:28.60 | 4:32.95 |
200 Free Relay | * | ** | 1:24.15 | 1:25.57 |
100 Back | 50.70 | 51.53 | 48.94 | 50.13 |
100 Breast | 56.54 | 58.28 | 55.22 | 56.46 |
400 Free Relay | * | ** | 3:05.17 | 3:08.08 |
* Automatic All-State (regardless of time)
Division 1
Places 1-4 @ State Meet
Division 2
Places 1-3 @ State Meet
** Automatic Honorable Mention All-State (regardless of time)
Division 1
Places 5-8 @ State Meet
Division 2
Places 4-6 @ State Meet