| Position | Officer | School |
|---|---|---|
| President | Nick Haydon |
Pulaski Girls Swimming Pulaski Boys Swimming |
| Vice President | Bill Wuerger | |
| Treasurer | Justin Sawran | |
| Secretary | Todd Wuerger | |
| Top 30 Chairperson | Bill Wuerger | |
| Awards / Banquet Chairperson | Kyle Bedalov | |
| Awards / Banquet Chairperson | Brian Temke | |
| Awards / Banquet Chairperson | Dave Bloomier | |
| Webmaster | Brian Temke | |
| Webmaster | Jason Verhelst | |
| Content Provider | Justin Sawran | |
| Content Provider | Brian Temke | |
| Content Provider | Phil McDade | |
| Content Provider | Nick Haydon |
Pulaski Girls Swimming Pulaski Boys Swimming |
| Coach | School | |
|---|---|---|
| Nick Haydon |
Pulaski Girls Swimming Pulaski Boys Swimming |
|