Final Division 2 Girls "Top 30" - 12/3/2003                  
                     Sponsored by : ALL-AMERICAN AQUATICS                      
                                  Psych Sheet                                  
 
Event 1  Girls 200 Yard Medley Relay
===============================================================================
2002 Cut-Off:  1:59.10                                                         
     School
===============================================================================
  1  Baraboo  'A'                                               1:52.85 
  2  Shorewood  'A'                                             1:52.93 
  3  Grafton  'A'                                               1:53.73 
  4  Whitnall  'A'                                              1:53.96 
  5  Sauk Prairie  'A'                                          1:54.44 
  6  Lakeland  'A'                                              1:54.66 
  7  Oregon  'A'                                                1:54.98 
  8  Sturgeon Bay/Gibraltar/Sevasto  'A'                        1:55.35 
  9  New London  'A'                                            1:55.98 
 10  Waunakee  'A'                                              1:56.97 
 11  Tomahawk  'A'                                              1:57.20 
 12  Fort Atkinson  'A'                                         1:57.89 
 13  Plymouth  'A'                                              1:58.22 
 14  Delavan-Darien  'A'                                        1:58.59 
 15  Chilton/Valders  'A'                                       1:59.27 
 16  Monroe  'A'                                                1:59.55 
 17  Milton  'A'                                                1:59.77 
 18  Madison Edgewood  'A'                                      2:00.55 
 19  DeForest  'A'                                              2:01.46 
 20  Berlin/Green Lake  'A'                                     2:01.96 
 21  Whitefish Bay  'A'                                         2:02.78 
 22  Shawano Community  'A'                                     2:03.82 
 23  Kiel  'A'                                                  2:04.09 
 24  New Berlin Eisenhower  'A'                                 2:04.80 
 25  Elkhorn Area  'A'                                          2:05.02 
 26  Milwaukee Lutheran  'A'                                    2:06.35 
 27  Monona Grove  'A'                                          2:07.13 
 28  Jefferson  'A'                                             2:07.45 
 29  Seymour  'A'                                               2:07.54 
 30  Wauwatosa West  'A'                                        2:07.70 
 
Event 2  Girls 200 Yard Freestyle
===============================================================================
   All-State:  1:54.52                                                         
  AS Hon Men:  1:55.25                                                         
2002 Cut-Off:  2:04.72                                                         
     Name                        Year School
===============================================================================
  1  Schramka, Terri               12 MADED                     1:51.17 
  2  Hansen, Kristina              11 WCATM                     1:56.93 
  3  Heaton, Erin                  11 OREGO                     1:57.46 
  4  Mering, Kim                   11 BARAB                     1:57.85 
  5  Doute, Dana                   12 KIEL                      1:58.00 
  6  Nennig, Bailey                10 GRAFT                     1:58.19 
  7  Athas, Katie                  11 FTATK                     1:59.28 
  8  Enge, Megan                   11 SAUKP                     2:00.01 
  9  Peterson-Huber, Cassie        11 SHORE                     2:00.28 
 10  Arnold, Ana                   10 MARIN                     2:01.31 
 11  Tobakos, Brittany             12 DEFOR                     2:02.55 
 12  Szerlong, Hannah              11 MILTO                     2:02.57 
 13  Alexander, Ana                12 MADED                     2:03.09 
 14  Alf, Casey                    12 FTATK                     2:03.18 
 15  Cramer, Hayley                10 SAUKP                     2:03.27 
 16  Nilles, Morgan                12 SHORE                     2:03.36 
 17  Ross, Marika                  12 SHORE                     2:03.46 
 18  Clewien, Allie                10 BERGL                     2:03.53 
 19  Labby, Kira                   11 SHAWC                     2:03.58 
 20  Tobakos, Missy                 9 DEFOR                     2:03.68 
 21  Zuelsdorf, Emily              12 TOMAH                     2:03.77 
 22  Parent, Rachel                12 STBGS                     2:04.29 
 23  Richardson, Samantha          11 WAUNA                     2:04.72 
 24  Warmington, Jessica           11 BROOK                     2:05.44 
 25  Gielissen, Katie              12 PLYMO                     2:05.71 
 26  Rosenberg, Andrea             11 GRAFT                     2:06.08 
 27  Goettelman, Libby             11 STBGS                     2:06.41 
 28  Bichanich, Erin                9 GRAFT                     2:06.58 
 29  Lehman, Kristin               12 MILTO                     2:06.72 
 30  Toft-Dupuy, Tucker            12 STBGS                     2:07.28 
 
Event 3  Girls 200 Yard IM
===============================================================================
   All-State:  2:07.40                                                         
  AS Hon Men:  2:10.60                                                         
2002 Cut-Off:  2:20.88                                                         
     Name                        Year School
===============================================================================
  1  Finn, Molly                   11 WCATM                     2:07.38 
  2  Peterson-Huber, Cassie        11 SHORE                     2:09.57 
  3  Doute, Dana                   12 KIEL                      2:12.53 
  4  Schramka, Terri               12 MADED                     2:12.72 
  5  Shutes, Brittany              12 OREGO                     2:13.52 
  6  Keeling, Marlie               11 BARAB                     2:13.84 
  7  Knuesel, Erica                12 OREGO                     2:14.17 
  8  Nennig, Bailey                10 GRAFT                     2:14.85 
  9  Ross, Marika                  12 SHORE                     2:15.69 
 10  Clewien, Allie                10 BERGL                     2:15.84 
 11  Snyder, Jamie                 11 WHITE                     2:16.31 
 12  Gielissen, Katie              12 PLYMO                     2:16.33 
 13  Rosenberg, Andrea             11 GRAFT                     2:17.26 
 14  Fehl, Krista                  12 STBGS                     2:17.71 
 15  Szerlong, Hannah              11 MILTO                     2:18.58 
 16  Warnke, Ashley                10 NEWLO                     2:18.83 
 17  George, Shannon               12 FTATK                     2:18.86 
 18  Bakk, Meredith                10 MCFAR                     2:18.89 
 19  Brueggemann, Katie            10 GRAFT                     2:18.95 
 20  Tobakos, Missy                 9 DEFOR                     2:19.58 
 21  Stravinski, Mary              10 DEFOR                     2:19.76 
 22  Brotton, Julia                10 SHORE                     2:21.84 
 23  Diehl, Emily                  12 SAUKP                     2:21.95 
 24  Helmrick, Katie               11 BERGL                     2:21.97 
 25  Klotz, Melissa                11 FTATK                     2:22.09 
 26  Kennedy, Nora                 12 WHITB                     2:22.50 
 27  Toft-Dupuy, Tucker            12 STBGS                     2:22.57 
 28  Yeazel, Kiersten               9 SHORE                     2:22.72 
 29  Musbach, Megan                12 LAKEL                     2:23.18 
 30  Raymond, Cheryl               12 BARAB                     2:23.45 
 
Event 4  Girls 50 Yard Freestyle
===============================================================================
   All-State:  24.20                                                           
  AS Hon Men:  24.66                                                           
2002 Cut-Off:  25.85                                                           
     Name                        Year School
===============================================================================
  1  Radke, Elyse                  10 MONRO                       23.98 
  2  Schramka, Terri               12 MADED                       24.54 
  3  Ross, Marika                  12 SHORE                       24.73 
  4  Brueggemann, Katie            10 GRAFT                       25.01 
  5  Brohmer, Brittany             10 LAXLO                       25.03 
  6  Musbach, Megan                12 LAKEL                       25.05 
  7  Riebe, Kate                   12 WHITN                       25.06 
  8  Doute, Dana                   12 KIEL                        25.07 
  9  Helmrick, Katie               11 BERGL                       25.18 
 10  Loy, Monica                   11 NEWLO                       25.22 
 11  Evert, Annie                  10 SAUKP                       25.27 
 12  Parent, Rachel                12 STBGS                       25.32 
 13  Goetsch, Heidi                12 PLYMO                       25.40 
 14  Alf, Casey                    12 FTATK                       25.46 
 15  Blythin, Emily                10 SHAWC                       25.58 
 16  Meier, Katie                  11 WAUNA                       25.66 
 17  Peyer, Brianna                10 DELDA                       25.68 
 18  Enge, Megan                   11 SAUKP                       25.72 
 19  Bowen, Emily                   9 MCFAR                       25.74 
 20  Kohl, Emily                   11 SHORE                       25.97 
 21  Gielissen, Katie              12 PLYMO                       26.05 
 22  Zuelsdorf, Emily              12 TOMAH                       26.09 
 23  Zuehl, Emily                  12 TWORI                       26.09 
 24  Shutes, Brittany              12 OREGO                       26.09 
 25  Szerlong, Hannah              11 MILTO                       26.11 
 26  Garvey, Kate                  11 WCATM                       26.20 
 27  Labby, Kira                   11 SHAWC                       26.25 
 28  Neuenfeldt, Laura             12 TWORI                       26.33 
 29  Schlageter, Laura             10 MADED                       26.36 
 30  Kuber, Kim                     9 TOMAH                       26.38 
 
Event 5  Girls 100 Yard Butterfly
===============================================================================
   All-State:    58.23                                                         
  AS Hon Men:    59.10                                                         
2002 Cut-Off:  1:04.46                                                         
     Name                        Year School
===============================================================================
  1  Ross, Marika                  12 SHORE                       56.63 
  2  Finn, Molly                   11 WCATM                       58.23 
  3  Parent, Rachel                12 STBGS                       59.47 
  4  Raymond, Cheryl               12 BARAB                     1:01.12 
  5  Schramka, Terri               12 MADED                     1:01.40 
  6  Helmrick, Katie               11 BERGL                     1:01.53 
  7  Crain, Meghan                 10 WCATM                     1:01.72 
  8  Stravinski, Mary              10 DEFOR                     1:01.87 
  9  Nennig, Bailey                10 GRAFT                     1:02.28 
 10  Bader, Alanna                  9 MONRO                     1:02.31 
 11  Clewien, Allie                10 BERGL                     1:02.35 
 12  Goetsch, Heidi                12 PLYMO                     1:02.56 
 13  Peterson-Huber, Cassie        11 SHORE                     1:02.96 
 14  Mering, Kim                   11 BARAB                     1:03.33 
 15  Ballweg, Tierney              10 SAUKP                     1:03.37 
 16  Bakk, Meredith                10 MCFAR                     1:03.39 
 17  Brotton, Julia                10 SHORE                     1:03.52 
 18  Riebe, Kate                   12 WHITN                     1:03.62 
 19  Szerlong, Hannah              11 MILTO                     1:03.65 
 20  Arendt, Carli                 10 SAUKP                     1:03.67 
 21  Kindschy, Alissa              10 NEWLO                     1:03.67 
 22  Giampieretti, Federica        12 MCFAR                     1:04.03 
 23  Fichtner, Jesse               11 NEBEE                     1:04.13 
 24  Alf, Casey                    12 FTATK                     1:04.36 
 25  Musbach, Megan                12 LAKEL                     1:04.56 
 26  Klotz, Melissa                11 FTATK                     1:04.75 
 27  Pearson, Britta               11 STBGS                     1:04.85 
 28  Borgardt, Elise               10 PEWAU                     1:05.08 
 29  Fisher, Sarah                 12 MILTO                     1:05.67 
 30  Kennedy, Nora                 12 WHITB                     1:06.22 
 
Event 6  Girls 100 Yard Freestyle
===============================================================================
   All-State:  52.40                                                           
  AS Hon Men:  53.45                                                           
2002 Cut-Off:  56.80                                                           
     Name                        Year School
===============================================================================
  1  Radke, Elyse                  10 MONRO                       52.81 
  2  Ross, Marika                  12 SHORE                       53.10 
  3  Schramka, Terri               12 MADED                       53.40 
  4  Doute, Dana                   12 KIEL                        53.80 
  5  Brueggemann, Katie            10 GRAFT                       54.05 
  6  Enge, Megan                   11 SAUKP                       54.50 
  7  Goetsch, Heidi                12 PLYMO                       54.77 
  8  Alf, Casey                    12 FTATK                       55.00 
  9  Nennig, Bailey                10 GRAFT                       55.17 
 10  Garvey, Kate                  11 WCATM                       55.34 
 11  Brohmer, Brittany             10 LAXLO                       55.43 
 12  Loy, Monica                   11 NEWLO                       55.56 
 13  Machtan, Andrea               10 BARAB                       55.77 
 14  Yelton, Laurel                11 LAKEL                       55.83 
 15  Zuelsdorf, Emily              12 TOMAH                       55.84 
 16  Kaminski, Sara                10 BARAB                       55.89 
 17  Blythin, Emily                10 SHAWC                       55.98 
 18  Finn, Molly                   11 WCATM                       56.02 
 19  Peterson-Huber, Cassie        11 SHORE                       56.14 
 20  Gielissen, Katie              12 PLYMO                       56.17 
 21  Kohl, Emily                   11 SHORE                       56.27 
 22  Evert, Annie                  10 SAUKP                       56.33 
 23  Helmrick, Katie               11 BERGL                       56.38 
 24  Zuehl, Emily                  12 TWORI                       56.65 
 25  Schlageter, Laura             10 MADED                       57.02 
 26  Labby, Kira                   11 SHAWC                       57.10 
 27  Szerlong, Hannah              11 MILTO                       57.51 
 28  Athas, Katie                  11 FTATK                       57.78 
 29  Fehl, Krista                  12 STBGS                       57.86 
 30  George, Shannon               12 FTATK                       57.96 
 
Event 7  Girls 500 Yard Freestyle
===============================================================================
   All-State:  5:05.70                                                         
  AS Hon Men:  5:09.87                                                         
2002 Cut-Off:  5:36.98                                                         
     Name                        Year School
===============================================================================
  1  Schramka, Terri               12 MADED                     5:01.78 
  2  Peterson-Huber, Cassie        11 SHORE                     5:10.79 
  3  Heaton, Erin                  11 OREGO                     5:13.25 
  4  Doute, Dana                   12 KIEL                      5:15.72 
  5  Nennig, Bailey                10 GRAFT                     5:18.22 
  6  Knuesel, Erica                12 OREGO                     5:18.96 
  7  Mering, Kim                   11 BARAB                     5:20.42 
  8  Arnold, Ana                   10 MARIN                     5:20.44 
  9  Tobakos, Missy                 9 DEFOR                     5:21.58 
 10  Szerlong, Hannah              11 MILTO                     5:22.97 
 11  Clewien, Allie                10 BERGL                     5:23.32 
 12  Snyder, Jamie                 11 WHITE                     5:23.52 
 13  Bichanich, Erin                9 GRAFT                     5:24.21 
 14  Ross, Marika                  12 SHORE                     5:26.13 
 15  Athas, Katie                  11 FTATK                     5:28.52 
 16  Brueggemann, Katie            10 GRAFT                     5:28.61 
 17  Alexander, Ana                12 MADED                     5:30.93 
 18  Tobakos, Brittany             12 DEFOR                     5:31.90 
 19  Lehman, Kristin               12 MILTO                     5:34.68 
 20  Nilles, Morgan                12 SHORE                     5:36.43 
 21  Toft-Dupuy, Tucker            12 STBGS                     5:36.79 
 22  Keeling, Marlie               11 BARAB                     5:37.38 
 23  Colburn, Shannon              11 BERGL                     5:37.59 
 24  Warmington, Jessica           11 BROOK                     5:38.47 
 25  Richardson, Samantha          11 WAUNA                     5:38.95 
 26  Klotz, Melissa                11 FTATK                     5:39.13 
 27  Enge, Megan                   11 SAUKP                     5:39.13 
 28  Goettelman, Libby             11 STBGS                     5:40.08 
 29  Stravinski, Mary              10 DEFOR                     5:41.41 
 30  Jesmok, Kelly                 10 NEBEE                     5:41.55 
 
Event 8  Girls 200 Yard Freestyle Relay
===============================================================================
2002 Cut-Off:  1:46.50                                                         
     School
===============================================================================
  1  Sauk Prairie  'A'                                          1:41.82 
  2  Tomahawk  'A'                                              1:41.96 
  3  Shorewood  'A'                                             1:42.92 
  4  Madison Edgewood  'A'                                      1:42.98 
  5  Monroe  'A'                                                1:43.11 
  6  Lakeland  'A'                                              1:43.14 
  7  Fort Atkinson  'A'                                         1:43.79 
  8  Medford Area  'A'                                          1:44.48 
  9  Baraboo  'A'                                               1:44.55 
 10  Pewaukee  'A'                                              1:44.95 
 11  New London  'A'                                            1:44.99 
 12  Waunakee  'A'                                              1:45.13 
 13  Waukesha Catholic Memorial  'A'                            1:45.42 
 14  Milton  'A'                                                1:45.49 
 15  Shawano Community  'A'                                     1:46.16 
 16  Grafton  'A'                                               1:46.31 
 17  Sturgeon Bay/Gibraltar/Sevasto  'A'                        1:46.96 
 18  Chilton/Valders  'A'                                       1:47.32 
 19  Oregon  'A'                                                1:47.50 
 20  Whitnall  'A'                                              1:47.65 
 21  Whitefish Bay  'A'                                         1:47.97 
 22  Delavan-Darien  'A'                                        1:48.72 
 23  Plymouth  'A'                                              1:48.78 
 24  Port Washington  'A'                                       1:49.04 
 25  DeForest  'A'                                              1:49.08 
 26  McFarland  'A'                                             1:49.55 
 27  Brown Deer/Univ School of Milw  'A'                        1:49.83 
 28  Elkhorn Area  'A'                                          1:51.12 
 29  Platteville/Lancaster  'A'                                 1:51.13 
 30  New Berlin Eisenhower  'A'                                 1:51.23 
 
Event 9  Girls 100 Yard Backstroke
===============================================================================
   All-State:    59.17                                                         
  AS Hon Men:  1:00.33                                                         
2002 Cut-Off:  1:04.34                                                         
     Name                        Year School
===============================================================================
  1  Schramka, Terri               12 MADED                       58.44 
  2  Riebe, Kate                   12 WHITN                       58.45 
  3  Hansen, Kristina              11 WCATM                       59.20 
  4  Peterson-Huber, Cassie        11 SHORE                       59.63 
  5  Warnke, Ashley                10 NEWLO                     1:01.60 
  6  Yelton, Laurel                11 LAKEL                     1:02.31 
  7  Stravinski, Mary              10 DEFOR                     1:02.33 
  8  Schroeder, Cori               12 DELDA                     1:02.77 
  9  Kaminski, Sara                10 BARAB                     1:03.27 
 10  Bichanich, Erin                9 GRAFT                     1:03.44 
 11  Ellie, Alyssa                 12 WAUNA                     1:03.72 
 12  Bader, Alanna                  9 MONRO                     1:03.82 
 13  Fichtner, Jesse               11 NEBEE                     1:03.97 
 14  Nennig, Bailey                10 GRAFT                     1:03.98 
 15  Arendt, Carli                 10 SAUKP                     1:04.17 
 16  Maize, Amanda                 10 DELDA                     1:04.22 
 17  Goetsch, Heidi                12 PLYMO                     1:04.45 
 18  Johnson, Lauren               11 DEFOR                     1:04.71 
 19  Seiler, Morgan                11 SAUKP                     1:04.79 
 20  Helmrick, Katie               11 BERGL                     1:05.45 
 21  Doute, Dana                   12 KIEL                      1:05.52 
 22  Fisher, Sarah                 12 MILTO                     1:05.73 
 23  Blythin, Emily                10 SHAWC                     1:05.81 
 24  Kuber, Kristin                11 TOMAH                     1:05.94 
 25  Salm, Emily                   10 CHIVA                     1:06.01 
 26  Irgens, Kristen               11 TOSAW                     1:06.21 
 27  Ballweg, Tierney              10 SAUKP                     1:06.43 
 28  Kohl, Emily                   11 SHORE                     1:06.65 
 29  George, Shannon               12 FTATK                     1:06.75 
 30  Wilson, Ceci                  12 WHITB                     1:06.98 
 
Event 10  Girls 100 Yard Breaststroke
===============================================================================
   All-State:  1:06.29                                                         
  AS Hon Men:  1:07.14                                                         
2002 Cut-Off:  1:12.96                                                         
     Name                        Year School
===============================================================================
  1  Shutes, Brittany              12 OREGO                     1:07.71 
  2  Doute, Dana                   12 KIEL                      1:08.08 
  3  Keeling, Marlie               11 BARAB                     1:08.37 
  4  Klotz, Melissa                11 FTATK                     1:08.84 
  5  Rosenberg, Andrea             11 GRAFT                     1:09.35 
  6  Fehl, Krista                  12 STBGS                     1:09.43 
  7  Gielissen, Katie              12 PLYMO                     1:09.45 
  8  Musbach, Megan                12 LAKEL                     1:09.82 
  9  Peyer, Brianna                10 DELDA                     1:10.61 
 10  Ross, Marika                  12 SHORE                     1:11.10 
 11  Ranta, Kelsey                 10 WHITN                     1:11.52 
 12  Avery, Nikki                  10 LADFL                     1:11.63 
 13  Diehl, Emily                  12 SAUKP                     1:11.64 
 14  Fraleigh, Kristen             10 NEBEE                     1:11.89 
 15  Eisch, Stephanie              10 MONGR                     1:11.97 
 16  Nennig, Bailey                10 GRAFT                     1:12.00 
 17  Szerlong, Hannah              11 MILTO                     1:12.15 
 18  Finn, Molly                   11 WCATM                     1:12.24 
 19  Yeazel, Kiersten               9 SHORE                     1:12.94 
 20  Clayton, Tanya                12 LAXLO                     1:13.02 
 21  Evert, Annie                  10 SAUKP                     1:14.21 
 22  Dugan, Heidi                  12 CHIVA                     1:14.38 
 23  Joppe, Amanda                 12 MILWL                     1:14.42 
 24  Heyes, Lesleigh                9 LAKEL                     1:14.64 
 25  LeRoy, Natalie                 9 WHITN                     1:15.61 
 26  Tobakos, Missy                 9 DEFOR                     1:15.82 
 27  Bolger, Hannah                11 LAKEL                     1:15.89 
 28  Peterson-Huber, Cassie        11 SHORE                     1:15.95 
 29  Kindschy, Alissa              10 NEWLO                     1:15.96 
 30  Pruss, Jenny                  10 WHITN                     1:16.39 
 
Event 11  Girls 400 Yard Freestyle Relay
===============================================================================
2002 Cut-Off:  3:55.01                                                         
     School
===============================================================================
  1  Shorewood  'A'                                             3:38.23 
  2  Waukesha Catholic Memorial  'A'                            3:40.71 
  3  Grafton  'A'                                               3:41.26 
  4  Baraboo  'A'                                               3:42.43 
  5  Fort Atkinson  'A'                                         3:44.59 
  6  Monroe  'A'                                                3:45.51 
  7  Madison Edgewood  'A'                                      3:45.73 
  8  Sauk Prairie  'A'                                          3:46.49 
  9  Oregon  'A'                                                3:46.51 
 10  Sturgeon Bay/Gibraltar/Sevasto  'A'                        3:47.25 
 11  Tomahawk  'A'                                              3:47.38 
 12  Waunakee  'A'                                              3:49.28 
 13  Plymouth  'A'                                              3:51.53 
 14  Milton  'A'                                                3:52.24 
 15  McFarland  'A'                                             3:52.51 
 16  DeForest  'A'                                              3:54.13 
 17  Lakeland  'A'                                              3:55.67 
 18  Whitnall  'A'                                              3:57.24 
 19  Shawano Community  'A'                                     3:57.28 
 20  Berlin/Green Lake  'A'                                     3:57.58 
 21  Whitefish Bay  'A'                                         3:59.17 
 22  Delavan-Darien  'A'                                        3:59.19 
 23  Port Washington  'A'                                       4:02.16 
 24  Kiel  'A'                                                  4:02.50 
 25  Chilton/Valders  'A'                                       4:05.45 
 26  Platteville/Lancaster  'A'                                 4:05.58 
 27  Brown Deer/Univ School of Milw  'A'                        4:07.81 
 28  Elkhorn Area  'A'                                          4:07.94 
 29  Seymour  'A'                                               4:09.74 
 30  Wauwatosa West  'A'                                        4:11.29