Final Division 1 Girls "Top 30"- 11/19/2003                  
                      Sponsored by :ALL-AMERICAN AQUATICS                      
                                  Psych Sheet                                  
 
Event 1  Girls 200 Yard Medley Relay
===============================================================================
2002 Cut-Off:  1:58.60                                                         
     School
===============================================================================
  1  Arrowhead  'A'                                             1:44.20 
  2  Middleton  'A'                                             1:50.70 
  3  Madison Memorial  'A'                                      1:51.58 
  4  Green Bay East/Preble  'A'                                 1:51.91 
  5  Madison West  'A'                                          1:52.15 
  6  Muskego  'A'                                               1:52.77 
  7  Kenosha Tremper  'A'                                       1:52.80 
  8  Menomonie  'A'                                             1:52.88 
  9  Sun Prairie  'A'                                           1:52.91 
 10  Madison East  'A'                                          1:53.20 
 11  Wausau East  'A'                                           1:54.38 
 12  Verona Area  'B'                                           1:54.77 
 13  Homestead  'A'                                             1:54.98 
 14  Ashwaubenon  'A'                                           1:55.42 
 15  Neenah  'A'                                                1:55.59 
 16  Stevens Point  'A'                                         1:55.92 
 17  Kenosha Bradford  'A'                                      1:56.04 
 18  Brookfield East  'A'                                       1:56.16 
 19  Waukesha South/Mukonago  'A'                               1:56.59 
 20  Divine Savior Holy Angels  'A'                             1:56.64 
 21  Menomonee Falls/Hamilton  'A'                              1:56.70 
 22  Germantown  'A'                                            1:56.76 
 23  Brookfield Central  'A'                                    1:56.79 
 24  Eau Claire Memorial  'A'                                   1:57.04 
 25  West Bend West  'A'                                        1:57.12 
 26  Racine Park  'A'                                           1:57.59 
 27  Cedarburg  'A'                                             1:57.59 
 28  Wausau West  'A'                                           1:57.94 
 29  Bay Port  'A'                                              1:57.94 
 30  Rhinelander  'A'                                           1:58.29 
 
Event 2  Girls 200 Yard Freestyle
===============================================================================
   All-State:  1:54.52                                                         
  AS Hon Men:  1:55.25                                                         
2002 Cut-Off:  2:02.42                                                         
     Name                        Year School
===============================================================================
  1  Brager, Kristy                12 GRBEP                     1:51.76 
  2  Grimes, Kylsie                10 ARROW                     1:53.52 
  3  Nettenstrom, Kari             12 ARROW                     1:53.53 
  4  Gelden, Jenny                 12 KENBR                     1:53.70 
  5  Boritzke, Andrea              10 ARROW                     1:54.02 
  6  Jorgensen, Gwen               12 WAUKS                     1:55.55 
  7  Hall, Heather                 11 RACCA                     1:55.67 
  8  Ogle, Kelsey                   9 WEBEW                     1:55.89 
  9  DeGrand, Danielle             11 GRBEP                     1:56.98 
 10  Thut, Allison                 10 GRBEP                     1:57.24 
 11  Brown, Karin                  12 MADME                     1:57.45 
 12  Clauss, Eulalia               10 MADWE                     1:57.80 
 13  Wagner, Erin                   9 KENTR                     1:57.91 
 14  Veerman, Courtney              9 MIDDL                     1:58.21 
 15  Bennett, Jenny                 9 ASHW                      1:58.34 
 16  Westfall, Jenny               10 NEENA                     1:58.39 
 17  Hubbard, Erika                11 MADME                     1:58.54 
 18  Smith, Allison                 9 GRBEP                     1:58.73 
 19  Dlugopolski, Leslie           10 HOMES                     1:59.21 
 20  Jacobi, Magan                 12 RHINE                     1:59.55 
 21  Hathaway, Clare               11 CEDAR                     1:59.67 
 22  Franco, Liz                   11 MIDDL                     1:59.72 
 23  Gajewski, Anna                10 WAUSE                     1:59.84 
 24  Hanson, Kayla                 11 APPWK                     1:59.84 
 25  Streater, Samantha             9 WAUKS                     1:59.87 
 26  Winius, Ali                   10 BRKCE                     1:59.88 
 27  Hesiak, Gina                  11 WAUKS                     2:00.03 
 28  Knoche, Lauren                11 MADWE                     2:00.17 
 29  Davis, Brenna                 11 MADWE                     2:00.28 
 30  Bakula, Angela                 9 APPWK                     2:00.38 
 
Event 3  Girls 200 Yard IM
===============================================================================
   All-State:  2:07.40                                                         
  AS Hon Men:  2:10.60                                                         
2002 Cut-Off:  2:18.52                                                         
     Name                        Year School
===============================================================================
  1  Boritzke, Andrea              10 ARROW                     2:02.98 
  2  DeGrand, Danielle             11 GRBEP                     2:07.43 
  3  Wagner, Erin                   9 KENTR                     2:07.58 
  4  Smith, Allison                 9 GRBEP                     2:09.15 
  5  Davis, Brenna                 11 MADWE                     2:09.91 
  6  Soderholm, Abby                9 MADEA                     2:10.20 
  7  Zblewski, Maggie              10 ARROW                     2:10.48 
  8  Kimmitt, Brittany              9 GERMA                     2:10.59 
  9  Berndt, Shannon               10 FONDL                     2:11.42 
 10  Dlugopolski, Leslie           10 HOMES                     2:11.96 
 11  Fisher, Stephanie              9 ARROW                     2:12.11 
 12  Wex, Nicki                    10 ARROW                     2:12.41 
 13  Toelle, Lisa                  10 BRKEA                     2:12.51 
 14  Brager, Kristy                12 GRBEP                     2:13.02 
 15  Grimes, Kylsie                10 ARROW                     2:13.26 
 16  Polansky, Amy                 12 MENOM                     2:13.63 
 17  Cerroni, Kira                 12 MENFH                     2:13.72 
 18  Ogle, Kelsey                   9 WEBEW                     2:14.07 
 19  Nettenstrom, Kari             12 ARROW                     2:14.27 
 20  Levandoski, Lauren            12 MENOM                     2:14.32 
 21  Gelden, Jenny                 12 KENBR                     2:14.53 
 22  Acher, Zoe                    12 MADME                     2:14.60 
 23  Tepper, Stephanie             12 WEBEE                     2:14.63 
 24  Russert, Sarah                11 BWBBF                     2:14.69 
 25  Hawker, Michal                12 WAUSE                     2:14.92 
 26  Matzke, Jenna                 12 GRBEP                     2:14.96 
 27  Larsen, Jamie                  9 MUSK                      2:14.99 
 28  Eschenburg, Katie              9 ARROW                     2:15.03 
 29  Nahin, Allison                 9 ARROW                     2:15.09 
 30  Kent, Gretchen                12 ARROW                     2:15.27 
 
Event 4  Girls 50 Yard Freestyle
===============================================================================
   All-State:  24.20                                                           
  AS Hon Men:  24.66                                                           
2002 Cut-Off:  25.65                                                           
     Name                        Year School
===============================================================================
  1  Will, Jenny                   12 HOMES                       23.79 
  2  Sorber, Lily                  10 MADME                       24.24 
  3  Boritzke, Andrea              10 ARROW                       24.31 
  4  Fisher, Stephanie              9 ARROW                       24.32 
  5  Gelden, Jenny                 12 KENBR                       24.55 
  6  Southworth, Molly              9 WAUSE                       24.58 
  7  Meredith, Julia               10 RACCA                       24.59 
  8  Landisch, Stephanie           11 ARROW                       24.61 
  9  Wagner, Erin                   9 KENTR                       24.65 
 10  Zblewski, Maggie              10 ARROW                       24.69 
 11  Brager, Kristy                12 GRBEP                       24.69 
 12  Ertl, Emily                   11 WAUSE                       24.77 
 13  Schultz, Selena               11 MUSK                        24.85 
 14  Koehler, Kelsey               10 MADEA                       24.96 
 15  Dlugopolski, Leslie           10 HOMES                       25.01 
 16  DeGrand, Danielle             11 GRBEP                       25.03 
 17  Priegnitz, Adria              11 WATER                       25.12 
 18  Weske, Alison                 10 SUNPR                       25.13 
 19  Stanchik, Rachel              10 HUDSO                       25.17 
 20  Grossklaus, Ann               10 WAUSW                       25.19 
 21  Dlugopolski, Lisa              9 HOMES                       25.21 
 22  Stix, Emily                   10 MADME                       25.23 
 23  Cotton, Megan                 10 RACHO                       25.23 
 24  Myers, Laura                  11 DSHA                        25.27 
 25  O'Brien, Kacie                11 VERON                       25.36 
 26  Kramer, Anna                  10 MADWE                       25.37 
 27  Remington, Katie              10 MADWE                       25.38 
 28  Luedke, Laura                 11 SHEBS                       25.40 
 29  Lonning, Alexis                9 WEBEE                       25.42 
 30  Hathaway, Clare               11 CEDAR                       25.45 
 
Event 5  Girls 100 Yard Butterfly
===============================================================================
   All-State:    58.23                                                         
  AS Hon Men:    59.10                                                         
2002 Cut-Off:  1:03.06                                                         
     Name                        Year School
===============================================================================
  1  Gelden, Jenny                 12 KENBR                       55.73 
  2  Zblewski, Maggie              10 ARROW                       56.40 
  3  Imhoff Smith, Katie           12 WAUKN                       57.35 
  4  Veerman, Courtney              9 MIDDL                       58.98 
  5  Warzon, Ashley                10 MENFH                       59.41 
  6  Bennett, Jenny                 9 ASHW                        59.49 
  7  Thut, Allison                 10 GRBEP                       59.54 
  8  Weske, Alison                 10 SUNPR                       59.55 
  9  Watring, Brittany             12 KENTR                       59.74 
 10  Nettenstrom, Kari             12 ARROW                       59.94 
 11  Caucutt, Caitie               12 ECMEM                       59.96 
 12  McKeith, Emma                 12 MADWE                     1:00.18 
 13  Matzke, Jenna                 12 GRBEP                     1:00.24 
 14  Reindl, Renee                 10 ARROW                     1:00.44 
 15  Fergusson, Briana             12 MADME                     1:00.54 
 16  Stanchik, Rachel              10 HUDSO                     1:00.57 
 17  Digney, Caitlin               12 MADLA                     1:00.71 
 18  Ogle, Kelsey                   9 WEBEW                     1:00.92 
 19  Schwartz, Leah                11 MIDDL                     1:00.99 
 20  Soderholm, Abby                9 MADEA                     1:01.07 
 21  Kammel, Leah                  10 MADME                     1:01.16 
 22  Hartung, Katelyn               9 MADME                     1:01.31 
 23  Gage, Emily                   12 MADME                     1:01.39 
 24  Southworth, Molly              9 WAUSE                     1:01.48 
 25  Eschenburg, Katie              9 ARROW                     1:01.53 
 26  Hanson, Kayla                 11 APPWK                     1:01.56 
 27  Obradovich, Katie              9 BRKEA                     1:01.60 
 28  Meredith, Julia               10 RACCA                     1:01.68 
 29  Kolmos, Kelly                 12 KENTR                     1:01.72 
 30  Levandoski, Lauren            12 MENOM                     1:01.73 
 
Event 6  Girls 100 Yard Freestyle
===============================================================================
   All-State:  52.40                                                           
  AS Hon Men:  53.45                                                           
2002 Cut-Off:  55.73                                                           
     Name                        Year School
===============================================================================
  1  Brager, Kristy                12 GRBEP                       51.80 
  2  Boritzke, Andrea              10 ARROW                       51.96 
  3  Wagner, Erin                   9 KENTR                       52.28 
  4  Grimes, Kylsie                10 ARROW                       52.52 
  5  Will, Jenny                   12 HOMES                       52.75 
  6  Gelden, Jenny                 12 KENBR                       53.28 
  7  Meredith, Julia               10 RACCA                       53.45 
  8  Sorber, Lily                  10 MADME                       53.64 
  9  Westfall, Jenny               10 NEENA                       54.34 
 10  Fisher, Stephanie              9 ARROW                       54.40 
 11  Priegnitz, Adria              11 WATER                       54.46 
 12  Lund, Abby                    10 MADME                       54.56 
 13  DeGrand, Danielle             11 GRBEP                       54.70 
 14  Cerroni, Kira                 12 MENFH                       54.78 
 15  Soderholm, Abby                9 MADEA                       54.84 
 16  Grossklaus, Ann               10 WAUSW                       54.88 
 17  Ertl, Emily                   11 WAUSE                       54.88 
 18  Piskun, Caroline              11 SUNPR                       54.96 
 19  Hall, Heather                 11 RACCA                       54.97 
 20  Thut, Allison                 10 GRBEP                       55.01 
 21  Levandoski, Lauren            12 MENOM                       55.08 
 22  Hawker, Michal                12 WAUSE                       55.10 
 23  Holton, Sarah                 11 GREEN                       55.17 
 24  Schultz, Selena               11 MUSK                        55.22 
 25  Myers, Laura                  11 DSHA                        55.26 
 26  Dlugopolski, Leslie           10 HOMES                       55.38 
 27  Ogle, Kelsey                   9 WEBEW                       55.42 
 28  Streater, Samantha             9 WAUKS                       55.42 
 29  Dlugopolski, Lisa              9 HOMES                       55.44 
 30  Twitchell, Katie              11 BRKCE                       55.45 
 
Event 7  Girls 500 Yard Freestyle
===============================================================================
   All-State:  5:05.70                                                         
  AS Hon Men:  5:09.87                                                         
2002 Cut-Off:  5:31.61                                                         
     Name                        Year School
===============================================================================
  1  DeGrand, Danielle             11 GRBEP                     5:04.93 
  2  Nettenstrom, Kari             12 ARROW                     5:07.82 
  3  Jorgensen, Gwen               12 WAUKS                     5:08.05 
  4  Veerman, Courtney              9 MIDDL                     5:09.64 
  5  Hall, Heather                 11 RACCA                     5:09.74 
  6  Ogle, Kelsey                   9 WEBEW                     5:10.20 
  7  McKeith, Emma                 12 MADWE                     5:12.24 
  8  Clauss, Eulalia               10 MADWE                     5:12.33 
  9  Caucutt, Caitie               12 ECMEM                     5:13.09 
 10  Dlugopolski, Leslie           10 HOMES                     5:14.07 
 11  Hubbard, Erika                11 MADME                     5:14.10 
 12  Grimes, Kylsie                10 ARROW                     5:16.39 
 13  Brager, Kristy                12 GRBEP                     5:16.59 
 14  Digney, Caitlin               12 MADLA                     5:16.83 
 15  Tepper, Stephanie             12 WEBEE                     5:17.50 
 16  Franco, Liz                   11 MIDDL                     5:18.06 
 17  Johnston, Courtney             9 SUNPR                     5:18.28 
 18  Brown, Karin                  12 MADME                     5:19.94 
 19  Zblewski, Maggie              10 ARROW                     5:21.06 
 20  Schmelzer, Anne               11 MADWE                     5:21.81 
 21  Brendemuehl, Lisa             11 GERMA                     5:22.38 
 22  Thut, Allison                 10 GRBEP                     5:22.44 
 23  Knoche, Lauren                11 MADWE                     5:22.53 
 24  Hartung, Katelyn               9 MADME                     5:22.61 
 25  Davis, Brenna                 11 MADWE                     5:22.86 
 26  Bakula, Angela                 9 APPWK                     5:23.78 
 27  DeGrand, Deanna                9 GRBEP                     5:23.88 
 28  Gajewski, Anna                10 WAUSE                     5:23.92 
 29  Smith, Allison                 9 GRBEP                     5:23.92 
 30  Wagner, Erin                   9 KENTR                     5:24.44 
 
Event 8  Girls 200 Yard Freestyle Relay
===============================================================================
2002 Cut-Off:  1:44.48                                                         
     School
===============================================================================
  1  Arrowhead  'A'                                             1:37.11 
  2  Wausau East  'A'                                           1:38.07 
  3  Homestead  'A'                                             1:38.74 
  4  Green Bay East/Preble  'A'                                 1:39.18 
  5  Muskego  'A'                                               1:39.40 
  6  Madison Memorial  'A'                                      1:40.51 
  7  Madison West  'A'                                          1:41.02 
  8  Madison East  'A'                                          1:41.02 
  9  Racine Case  'A'                                           1:41.11 
 10  Menomonie  'A'                                             1:41.79 
 11  Eau Claire Memorial  'A'                                   1:41.97 
 12  Middleton  'A'                                             1:41.97 
 13  Sun Prairie  'A'                                           1:42.32 
 14  Waukesha South/Mukonago  'A'                               1:42.47 
 15  Hudson  'A'                                                1:42.74 
 16  Cedarburg  'A'                                             1:42.81 
 17  Verona Area  'A'                                           1:42.94 
 18  Divine Savior Holy Angels  'A'                             1:43.01 
 19  Kenosha Bradford  'A'                                      1:43.04 
 20  Oconomowoc  'A'                                            1:43.42 
 21  Bay Port  'A'                                              1:43.74 
 22  Brookfield Central  'A'                                    1:43.88 
 23  Eau Claire North  'A'                                      1:44.35 
 24  Kenosha Tremper  'A'                                       1:44.40 
 25  Fond du Lac  'A'                                           1:44.44 
 26  Sheboygan South  'A'                                       1:44.50 
 27  Waukesha North/Kettle Moraine  'A'                         1:44.76 
 28  Brookfield East  'A'                                       1:44.85 
 29  Appleton West/Kimberly  'A'                                1:44.86 
 30  Wauwatosa East  'A'                                        1:45.03 
 
Event 9  Girls 100 Yard Backstroke
===============================================================================
   All-State:    59.17                                                         
  AS Hon Men:  1:00.33                                                         
2002 Cut-Off:  1:03.65                                                         
     Name                        Year School
===============================================================================
  1  Boritzke, Andrea              10 ARROW                       56.13 
  2  Smith, Allison                 9 GRBEP                       57.02 
  3  Fisher, Stephanie              9 ARROW                       57.21 
  4  Wex, Nicki                    10 ARROW                       57.43 
  5  Watring, Brittany             12 KENTR                       59.85 
  6  Imhoff Smith, Katie           12 WAUKN                     1:00.07 
  7  Schwartz, Leah                11 MIDDL                     1:00.10 
  8  Jacobi, Magan                 12 RHINE                     1:00.28 
  9  DeGrand, Danielle             11 GRBEP                     1:00.68 
 10  Wedeward, Allie               10 ARROW                     1:00.71 
 11  Gelden, Jenny                 12 KENBR                     1:00.87 
 12  Toelle, Lisa                  10 BRKEA                     1:00.88 
 13  Parker, Kristi                12 BEAVD                     1:01.24 
 14  Polansky, Amy                 12 MENOM                     1:01.32 
 15  Lonning, Alexis                9 WEBEE                     1:01.33 
 16  Davis, Brenna                 11 MADWE                     1:01.59 
 17  Strobel, Abby                 11 NEENA                     1:01.75 
 18  Koehler, Kelsey               10 MADEA                     1:01.77 
 19  Stix, Emily                   10 MADME                     1:02.05 
 20  Keuler, Megan                 10 BAYPO                     1:02.06 
 21  Drives, Nicole                 9 MADME                     1:02.09 
 22  Obradovich, Katie              9 BRKEA                     1:02.18 
 23  Wagner, Erin                   9 KENTR                     1:02.28 
 24  Misener, Elizabeth             9 VERON                     1:02.68 
 25  Hoff, Chelsea                 11 MIDDL                     1:02.75 
 26  Holton, Sarah                 11 GREEN                     1:02.77 
 27  Hall, Sarah                   11 ASHW                      1:02.92 
 28  Jocobi, Megun                 12 RHINE                     1:02.99 
 29  Muir, Kayla                    9 WATER                     1:03.02 
 30  Golla, Lauren                  9 SPASH                     1:03.09 
 
Event 10  Girls 100 Yard Breaststroke
===============================================================================
   All-State:  1:06.29                                                         
  AS Hon Men:  1:07.14                                                         
2002 Cut-Off:  1:12.86                                                         
     Name                        Year School
===============================================================================
  1  Zblewski, Maggie              10 ARROW                     1:04.38 
  2  Nahin, Allison                 9 ARROW                     1:05.97 
  3  Levandoski, Lauren            12 MENOM                     1:06.26 
  4  Reindl, Renee                 10 ARROW                     1:06.65 
  5  Landisch, Nicole               9 ARROW                     1:06.93 
  6  Berndt, Shannon               10 FONDL                     1:06.94 
  7  Smith, Allison                 9 GRBEP                     1:07.33 
  8  Russert, Sarah                11 BWBBF                     1:07.34 
  9  Kimmitt, Brittany              9 GERMA                     1:08.04 
 10  O'Brien, Kacie                11 VERON                     1:08.20 
 11  Lopukhin, Anastasis            9 MIDDL                     1:08.23 
 12  Acher, Zoe                    12 MADME                     1:08.53 
 13  Grimes, Kylsie                10 ARROW                     1:08.81 
 14  Alinea, Danielle               9 SPASH                     1:09.43 
 15  Toelle, Lisa                  10 BRKEA                     1:09.86 
 16  Larsen, Jamie                  9 MUSK                      1:10.01 
 17  Vetter, Katie                 10 ARROW                     1:10.13 
 18  Zutz, Amelia                  10 MIDDL                     1:10.20 
 19  Egan, Erin                    11 WAUKS                     1:10.33 
 20  Hillstead, Sharisa            11 SPASH                     1:10.46 
 21  DeGrand, Deanna                9 GRBEP                     1:10.53 
 22  Wallach, Caitlin              12 DSHA                      1:10.56 
 23  Karis, Dana                   12 CEDAR                     1:10.85 
 24  Brittain, Katelyn              9 BAYPO                     1:10.87 
 25  Rossow, Kerry                 10 BEAVD                     1:10.90 
 26  Bergman, Claire                9 FONDL                     1:10.96 
 27  Sweeney, Lauren               10 DSHA                      1:11.01 
 28  Peterson, Kristin             12 MIDDL                     1:11.03 
 29  Baruch, Kelly                 12 HOMES                     1:11.20 
 30  Hubbard, Erika                11 MADME                     1:11.21 
 
Event 11  Girls 400 Yard Freestyle Relay
===============================================================================
2002 Cut-Off:  3:50.37                                                         
     School
===============================================================================
  1  Arrowhead  'A'                                             3:30.35 
  2  Green Bay East/Preble  'A'                                 3:33.94 
  3  Homestead  'A'                                             3:36.62 
  4  Madison Memorial  'A'                                      3:37.46 
  5  Wausau East  'A'                                           3:39.42 
  6  Kenosha Tremper  'A'                                       3:39.64 
  7  Waukesha South/Mukonago  'A'                               3:40.46 
  8  Madison West  'A'                                          3:40.47 
  9  Sun Prairie  'A'                                           3:41.12 
 10  Middleton  'A'                                             3:41.94 
 11  Eau Claire Memorial  'A'                                   3:42.31 
 12  Racine Case  'A'                                           3:43.02 
 13  Ashwaubenon  'A'                                           3:44.54 
 14  Hudson  'A'                                                3:45.38 
 15  Germantown  'A'                                            3:45.59 
 16  Brookfield Central  'A'                                    3:46.14 
 17  Kenosha Bradford  'A'                                      3:46.18 
 18  Appleton West/Kimberly  'A'                                3:46.95 
 19  West Bend West  'A'                                        3:47.12 
 20  Brookfield East  'A'                                       3:47.49 
 21  Menomonee Falls/Hamilton  'A'                              3:47.52 
 22  Cedarburg  'A'                                             3:48.03 
 23  Menomonie  'A'                                             3:48.23 
 24  Rhinelander  'A'                                           3:48.93 
 25  Verona Area  'A'                                           3:49.19 
 26  Neenah  'A'                                                3:49.26 
 27  Sheboygan South  'A'                                       3:49.26 
 28  Bay Port  'A'                                              3:49.98 
 29  Wausau West  'A'                                           3:50.38 
 30  Oconomowoc  'A'                                            3:51.01