Division 2 Boys "Top 30" -2/22/2004                      
                     Sponsored by : ALL-AMERICAN AQUATICS                      
                                  Psych Sheet                                  
 
Event 1  Boys 200 Yard Medley Relay
===============================================================================
2003 Cut-Off:  1:48.98                                                         
     School
===============================================================================
  1  Sturgeon Bay/Southern Door  'A'                            1:38.70 
  2  Whitefish Bay  'A'                                         1:40.31 
  3  McFarland  'A'                                             1:41.57 
  4  Ashwaubenon  'A'                                           1:42.07 
  5  Baraboo  'A'                                               1:43.17 
  6  Whitnall  'A'                                              1:43.23 
  7  Delavan-Darien  'A'                                        1:43.48 
  8  Cedarburg  'A'                                             1:44.61 
  9  Kiel  'A'                                                  1:44.80 
 10  West Bend East  'A'                                        1:45.02 
 11  DeForest  'A'                                              1:45.15 
 12  Oregon  'A'                                                1:45.54 
 13  Platteville/Lancaster  'A'                                 1:46.43 
 14  Medford Area  'A'                                          1:47.18 
 15  Berlin/Green Lake  'A'                                     1:48.12 
 16  Plymouth  'A'                                              1:48.43 
 17  Elkhorn Area  'A'                                          1:49.40 
 18  Madison Edgewood  'A'                                      1:50.60 
 19  Fort Atkinson  'A'                                         1:51.27 
 20  Milton  'A'                                                1:52.13 
 21  Brown Deer/UniverSchoolof Milw  'A'                        1:53.44 
 22  Port Washington  'A'                                       1:53.54 
 23  Shorewood  'A'                                             1:53.73 
 24  Two Rivers  'A'                                            1:54.37 
 25  Tomahawk  'A'                                              1:55.09 
 26  Monona Grove  'A'                                          1:55.11 
 27  Saint John's Nwmilitaryacademy  'A'                        1:55.24 
 28  Chilton/Valders  'A'                                       1:55.58 
 29  Waunakee  'A'                                              1:56.70 
 30  River Falls  'A'                                           1:56.85 
 
Event 2  Boys 200 Yard Freestyle
===============================================================================
   All State:  1:43.69                                                         
 AS Hon Ment:  1:45.13                                                         
2003 Cut-Off:  1:55.79                                                         
     Name                        Year School
===============================================================================
  1  Croak, Patrick                12 MCFAR                     1:43.05 
  2  Keeling, Nathan               12 BARAB                     1:43.83 
  3  Campbell, Kevin               11 STBSD                     1:47.27 
  4  Beilman, Mike                 10 WHITB                     1:47.61 
  5  Duecker, David                12 CEDAR                     1:47.75 
  6  Eliason, Shane                11 STBSD                     1:47.77 
  7  Parent, Sam                   10 STBSD                     1:49.09 
  8  Seibel, Jeremy                12 CEDAR                     1:50.09 
  9  Jajtner, Adam                 11 PORTW                     1:50.26 
 10  Korom, Robby                  12 SHORE                     1:50.54 
 11  Finley, Patrick               11 WAUNA                     1:51.02 
 12  Nord, Eric                    10 WHITN                     1:51.41 
 13  Koeppen, Pete                 12 CHILV                     1:51.59 
 14  Knipfer, Dennis               10 STBSD                     1:51.90 
 15  DeGayner, Jake                12 PORTW                     1:52.09 
 16  Swanson, Jeff                 10 RIVFA                     1:52.21 
 17  Fons, Tom                     10 WHITN                     1:52.32 
 18  Cole, Nic                     12 WEBEA                     1:52.44 
 19  Hardel, Jess                  11 BERGL                     1:52.88 
 20  Vogts, Chris                  11 DEFOR                     1:52.92 
 21  Cleaver, Pat                  12 MENOM                     1:53.43 
 22  Sedgwick, John                12 MILTO                     1:53.71 
 23  Sprague, Joe                   9 WHITN                     1:53.90 
 24  Waldhart, Jeremy              10 WEBEA                     1:54.15 
 25  Gardiner, Dan                 10 WHITB                     1:54.73 
 26  Gagne, Paul                   10 SHORE                     1:54.88 
 27  Richard, Chris                10 STBSD                     1:54.93 
 28  Wiswall, Matt                  9 MONGR                     1:54.98 
 29  Scanlan, Tim                   9 WHITB                     1:55.25 
 30  Kuchta, Jacob                 10 BARAB                     1:55.38 
 
Event 3  Boys 200 Yard IM
===============================================================================
   All State:  1:55.54                                                         
 AS Hon Ment:  1:58.24                                                         
2003 Cut-Off:  2:12.54                                                         
     Name                        Year School
===============================================================================
  1  Seibel, Jeremy                12 CEDAR                     1:57.54 
  2  Duecker, David                12 CEDAR                     1:57.60 
  3  Kolk, Tim                     12 MCFAR                     1:58.47 
  4  Waldhart, Jeremy              10 WEBEA                     1:59.37 
  5  Dyer, Mitch                   12 ASHWA                     2:00.14 
  6  Linsley, Kevin                 9 WHITB                     2:00.17 
  7  Eliason, Shane                11 STBSD                     2:01.36 
  8  Stelmaszewski, Tom            11 DELDA                     2:02.31 
  9  Knipfer, Dennis               10 STBSD                     2:03.81 
 10  O'Connor, Casey               11 ELKHA                     2:05.00 
 11  Bentley, Nate                 10 WHITB                     2:05.03 
 12  Epping, Zach                  11 DELDA                     2:05.12 
 13  Haeger, Alex                   9 WHITN                     2:05.39 
 14  Kultgen, Alex                 12 PORTW                     2:06.67 
 15  Mathers, Travis               10 BARAB                     2:06.84 
 16  Beilman, Mike                 10 WHITB                     2:07.65 
 17  Krautkramer, Eric             12 KIEL                      2:08.29 
 18  Casanova, Chris               10 BERGL                     2:08.73 
 19  Haeger, Robby                 10 WHITN                     2:08.97 
 20  Campbell, Kevin               11 STBSD                     2:09.15 
 21  Genal, Matt                   12 PULAS                     2:09.49 
 22  Korom, Robby                  12 SHORE                     2:11.19 
 23  Zaspel, Adam                  10 FORTA                     2:11.63 
 24  Matzke, Eric                  10 ASHWA                     2:11.80 
 25  Sedgwick, John                12 MILTO                     2:11.96 
 26  Gardiner, Dan                 10 WHITB                     2:12.45 
 27  Werch, Mike                   10 BERGL                     2:13.68 
 28  Cummings, Luke                10 STBSD                     2:13.77 
 29  Ludeman, Kent                 10 CEDAR                     2:13.77 
 30  Scanlan, Tim                   9 WHITB                     2:14.04 
 
Event 4  Boys 50 Yard Freestyle
===============================================================================
   All State:  21.45                                                           
 AS Hon Ment:  21.85                                                           
2003 Cut-Off:  23.40                                                           
     Name                        Year School
===============================================================================
  1  Nord, Jeff                    12 WHITN                       21.82 
  2  Eliason, Shane                11 STBSD                       22.10 
  3  Johnson, Kyle                 12 FORTA                       22.23 
  4  Jefferson, Tyler              12 MADED                       22.34 
  5  Croak, Patrick                12 MCFAR                       22.37 
  6  Richard, Chris                10 STBSD                       22.40 
  7  Heraly, Matt                  12 ASHWA                       22.48 
  8  Cummings, Luke                10 STBSD                       22.53 
  9  Arteaga, Dan                  10 WHITN                       22.53 
 10  Beilman, Matt                 12 WHITB                       22.53 
 11  Campbell, Kevin               11 STBSD                       22.69 
 12  French, Matt                  10 PLATL                       22.81 
 13  Adelmeyer, Colin              12 ASHWA                       22.97 
 14  Bauer, Andy                   12 WHITN                       23.00 
 15  Duecker, David                12 CEDAR                       23.05 
 16  Stelmaszewski, Tom            11 DELDA                       23.05 
 17  Salzman, Mark                 11 MEDFA                       23.14 
 18  Franzen, Jake                 12 BARAB                       23.34 
 19  Piller, Geoff                 12 SHORE                       23.35 
 20  Korom, Robby                  12 SHORE                       23.37 
 21  Ensweiler, Casey              11 FORTA                       23.40 
 22  Olp, Alex                     12 OREGO                       23.41 
 23  O'Keefe, Mike                 12 DELDA                       23.45 
 24  Flood, Garrett                12 PLYMO                       23.46 
 25  Jannette, John                12 KIEL                        23.54 
 26  Seibel, Jeremy                12 CEDAR                       23.54 
 27  Bentley, Nate                 10 WHITB                       23.56 
 28  Scanlan, Tim                   9 WHITB                       23.57 
 29  Kieler, Daniel                10 PLATL                       23.65 
 30  Herbst, Chris                  9 BARAB                       23.68 
 
Event 5  Boys 100 Yard Butterfly
===============================================================================
   All State:  51.27                                                           
 AS Hon Ment:  52.04                                                           
2003 Cut-Off:  59.40                                                           
     Name                        Year School
===============================================================================
  1  Keeling, Nathan               12 BARAB                       50.68 
  2  Eliason, Shane                11 STBSD                       51.43 
  3  Trevorrow, Scott               9 DEFOR                       53.48 
  4  Beilman, Mike                 10 WHITB                       54.10 
  5  Olp, Alex                     12 OREGO                       54.32 
  6  Krautkramer, Eric             12 KIEL                        54.38 
  7  Waldhart, Jeremy              10 WEBEA                       54.55 
  8  Campbell, Kevin               11 STBSD                       54.89 
  9  Duecker, David                12 CEDAR                       54.92 
 10  Heraly, Matt                  12 ASHWA                       55.12 
 11  Erickson, Grant               11 WHITN                       55.43 
 12  Stelmaszewski, Tom            11 DELDA                       55.52 
 13  Arteaga, Dan                  10 WHITN                       55.55 
 14  Sedgwick, John                12 MILTO                       55.57 
 15  Jannette, John                12 KIEL                        55.83 
 16  Seibel, Jeremy                12 CEDAR                       56.69 
 17  Adelmeyer, Colin              12 ASHWA                       57.07 
 18  Mauermann, Jacob              11 ASHWA                       57.31 
 19  Kultgen, Alex                 12 PORTW                       57.63 
 20  Herbst, Chris                  9 BARAB                       57.80 
 21  Scanlan, Tim                   9 WHITB                       57.99 
 22  Genal, Matt                   12 PULAS                       58.01 
 23  French, Matt                  10 PLATL                       58.20 
 24  Winden, Aaron                 12 ELKHA                       58.35 
 25  Olp, Matt                      9 OREGO                       58.39 
 26  Stone, Matt                   10 ASHWA                       58.62 
 27  Richard, Chris                10 STBSD                       58.66 
 28  Linsley, Kevin                 9 WHITB                       58.84 
 29  Maksteniaks, Marts            10 PORTW                       59.04 
 30  Juedes, Dan                   12 TOMAH                       59.24 
 
Event 6  Boys 100 Yard Freestyle
===============================================================================
   All State:  47.31                                                           
 AS Hon Ment:  47.86                                                           
2003 Cut-Off:  52.16                                                           
     Name                        Year School
===============================================================================
  1  Croak, Patrick                12 MCFAR                       46.81 
  2  Beilman, Matt                 12 WHITB                       48.37 
  3  Eliason, Shane                11 STBSD                       48.39 
  4  Scanlan, Tim                   9 WHITB                       48.44 
  5  Nord, Jeff                    12 WHITN                       48.49 
  6  Johnson, Kyle                 12 FORTA                       48.62 
  7  Beilman, Mike                 10 WHITB                       49.23 
  8  Jefferson, Tyler              12 MADED                       49.54 
  9  Duecker, David                12 CEDAR                       49.57 
 10  Richard, Chris                10 STBSD                       49.76 
 11  Heraly, Matt                  12 ASHWA                       50.17 
 12  Finley, Patrick               11 WAUNA                       50.21 
 13  Seibel, Jeremy                12 CEDAR                       50.35 
 14  Korom, Robby                  12 SHORE                       50.51 
 15  Bauer, Andy                   12 WHITN                       50.53 
 16  Salzman, Mark                 11 MEDFA                       50.53 
 17  Swanson, Jeff                 10 RIVFA                       50.54 
 18  Jannette, John                12 KIEL                        50.55 
 19  Cole, Nic                     12 WEBEA                       50.74 
 20  Matthias, Bryan               12 CHILV                       50.94 
 21  Knipfer, Dennis               10 STBSD                       51.00 
 22  Parent, Sam                   10 STBSD                       51.02 
 23  Dyer, Mitch                   12 ASHWA                       51.08 
 24  Haeger, Alex                   9 WHITN                       51.12 
 25  O'Keefe, Mike                 12 DELDA                       51.24 
 26  Cummings, Luke                10 STBSD                       51.36 
 27  Caywood, Nate                 11 PLATL                       51.96 
 28  DeGayner, Jake                12 PORTW                       52.05 
 29  Mergen, Elliott               12 BARAB                       52.33 
 30  Piller, Geoff                 12 SHORE                       52.36 
 
Event 7  Boys 500 Yard Freestyle
===============================================================================
   All State:  4:41.94                                                         
 AS Hon Ment:  4:46.10                                                         
2003 Cut-Off:  5:19.96                                                         
     Name                        Year School
===============================================================================
  1  O'Donnell, Derrick            10 MCFAR                     4:44.46 
  2  Duecker, David                12 CEDAR                     4:50.54 
  3  Seibel, Jeremy                12 CEDAR                     4:54.68 
  4  Eliason, Shane                11 STBSD                     4:58.62 
  5  Beilman, Matt                 12 WHITB                     4:59.19 
  6  Gardiner, Dan                 10 WHITB                     4:59.67 
  7  Knipfer, Dennis               10 STBSD                     5:00.01 
  8  Vogts, Chris                  11 DEFOR                     5:01.74 
  9  Linsley, Kevin                 9 WHITB                     5:02.23 
 10  O'Connor, Casey               11 ELKHA                     5:02.53 
 11  Jajtner, Adam                 11 PORTW                     5:02.64 
 12  Hardel, Jess                  11 BERGL                     5:03.64 
 13  Epping, Zach                  11 DELDA                     5:05.82 
 14  Kuchta, Jacob                 10 BARAB                     5:06.30 
 15  Kalwitz, Andy                 11 BERGL                     5:06.86 
 16  Schultz, Michael               9 MARTL                     5:06.94 
 17  Waldhart, Jeremy              10 WEBEA                     5:07.18 
 18  Kramlich, Ben                 11 BERGL                     5:08.01 
 19  Koeppen, Pete                 12 CHILV                     5:10.28 
 20  Gary, Wyn                     10 WHITB                     5:11.43 
 21  Sanson, Ryan                  12 WHITN                     5:12.60 
 22  Bentley, Nate                 10 WHITB                     5:13.47 
 23  Gagne, Paul                   10 SHORE                     5:14.41 
 24  Blair, Alex                   11 WEBEA                     5:15.07 
 25  Steiner, Justin               12 MONGR                     5:16.23 
 26  Wiswall, Matt                  9 MONGR                     5:16.81 
 27  Korom, Robby                  12 SHORE                     5:17.60 
 28  Werch, Mike                   10 BERGL                     5:18.42 
 29  Richard, Chris                10 STBSD                     5:18.87 
 30  Schardt, Ryan                  9 MADED                     5:19.56 
 
Event 8  Boys 200 Yard Freestyle Relay
===============================================================================
2003 Cut-Off:  1:37.37                                                         
     School
===============================================================================
  1  Sturgeon Bay/Southern Door  'A'                            1:27.59 
  2  Whitnall  'A'                                              1:28.68 
  3  Platteville/Lancaster  'A'                                 1:31.43 
  4  Whitefish Bay  'A'                                         1:31.47 
  5  Ashwaubenon  'A'                                           1:32.72 
  6  Fort Atkinson  'A'                                         1:32.87 
  7  Baraboo  'A'                                               1:33.12 
  8  Shorewood  'A'                                             1:33.27 
  9  Port Washington  'A'                                       1:33.47 
 10  Delavan-Darien  'A'                                        1:33.52 
 11  DeForest  'A'                                              1:33.58 
 12  Madison Edgewood  'A'                                      1:33.99 
 13  Kiel  'A'                                                  1:34.58 
 14  Cedarburg  'A'                                             1:34.75 
 15  Chilton/Valders  'A'                                       1:34.78 
 16  River Falls  'A'                                           1:35.16 
 17  Menomonie  'A'                                             1:35.37 
 18  Plymouth  'A'                                              1:35.89 
 19  Oregon  'A'                                                1:36.16 
 20  McFarland  'A'                                             1:37.03 
 21  Elkhorn Area  'A'                                          1:37.08 
 22  Milton  'A'                                                1:37.34 
 23  Cudahy  'A'                                                1:37.51 
 24  Monona Grove  'A'                                          1:37.58 
 25  Brown Deer/UniverSchoolof Milw  'A'                        1:38.02 
 26  Pulaski  'A'                                               1:38.34 
 27  Grafton  'A'                                               1:39.12 
 28  Tomahawk  'A'                                              1:40.30 
 29  Medford Area  'A'                                          1:40.33 
 30  West Bend East  'A'                                        1:40.63 
 
Event 9  Boys 100 Yard Backstroke
===============================================================================
   All State:    52.22                                                         
 AS Hon Ment:    53.91                                                         
2003 Cut-Off:  1:00.12                                                         
     Name                        Year School
===============================================================================
  1  Eliason, Shane                11 STBSD                       52.36 
  2  Scanlan, Tim                   9 WHITB                       54.08 
  3  Beilman, Matt                 12 WHITB                       54.46 
  4  Stelmaszewski, Tom            11 DELDA                       55.40 
  5  Dyer, Mitch                   12 ASHWA                       55.63 
  6  Jannette, John                12 KIEL                        56.02 
  7  Parent, Sam                   10 STBSD                       56.51 
  8  Waldhart, Jeremy              10 WEBEA                       56.90 
  9  Haeger, Robby                 10 WHITN                       57.10 
 10  Trevorrow, Scott               9 DEFOR                       57.25 
 11  Knipfer, Dennis               10 STBSD                       57.67 
 12  Mathers, Travis               10 BARAB                       57.72 
 13  Seibel, Jeremy                12 CEDAR                       57.74 
 14  DeGayner, Jake                12 PORTW                       57.78 
 15  Lustig, Matt                  11 WEBEA                       57.90 
 16  Nord, Eric                    10 WHITN                       58.34 
 17  Fons, Tom                     10 WHITN                       58.39 
 18  Franzen, Jake                 12 BARAB                       58.80 
 19  Duecker, David                12 CEDAR                       58.96 
 20  Matzke, Eric                  10 ASHWA                       59.18 
 21  O'Connor, Casey               11 ELKHA                       59.45 
 22  Londo, Brad                   12 WEBEA                       59.67 
 23  Bowen, Ben                    11 MCFAR                       59.72 
 24  Geier, John                   10 MADED                       59.96 
 25  Boran, Boe                    11 MCFAR                     1:00.52 
 26  Epping, Zach                  11 DELDA                     1:00.73 
 27  Schultz, Michael               9 MARTL                     1:00.77 
 28  Wedige, Mark                  11 PLATL                     1:00.89 
 29  Johnson, Kyle                 12 FORTA                     1:01.02 
 30  Kruk, Alex                    12 FORTA                     1:01.11 
 
Event 10  Boys 100 Yard Breaststroke
===============================================================================
   All State:    59.42                                                         
 AS Hon Ment:  1:00.08                                                         
2003 Cut-Off:  1:07.30                                                         
     Name                        Year School
===============================================================================
  1  O'Donnell, Derrick            10 MCFAR                       59.35 
  2  Seibel, Jeremy                12 CEDAR                     1:00.25 
  3  Adelmeyer, Colin              12 ASHWA                     1:00.34 
  4  Duecker, David                12 CEDAR                     1:01.12 
  5  Linsley, Kevin                 9 WHITB                     1:02.60 
  6  Kolk, Tim                     12 MCFAR                     1:02.60 
  7  Krautkramer, Eric             12 KIEL                      1:02.61 
  8  Bentley, Nate                 10 WHITB                     1:03.49 
  9  Casanova, Chris               10 BERGL                     1:03.84 
 10  O'Keefe, Mike                 12 DELDA                     1:04.08 
 11  Cummings, Luke                10 STBSD                     1:04.77 
 12  Mauermann, Jacob              11 ASHWA                     1:04.86 
 13  Gilbert, Scott                 9 MADED                     1:05.12 
 14  Johnson, Robert               10 MCFAR                     1:05.19 
 15  Eliason, Shane                11 STBSD                     1:05.82 
 16  Sorenson, Greg                12 MEDFA                     1:06.48 
 17  Faulhaber, Peter              10 MENOM                     1:06.78 
 18  Schneider, Dylan              10 STBSD                     1:07.05 
 19  Olp, Matt                      9 OREGO                     1:07.98 
 20  Talen, Luke                   11 PLYMO                     1:08.43 
 21  Schmidt, Mike                 11 DEFOR                     1:08.49 
 22  Keeling, Max                  10 BARAB                     1:08.84 
 23  Shonat, George                11 CEDAR                     1:08.85 
 24  French, Ben                    9 PLATL                     1:08.94 
 25  Nierode, Micah                12 OREGO                     1:08.99 
 26  Prochnow, Jason                9 BARAB                     1:09.49 
 27  Ferguson, Ryan                10 CEDAR                     1:09.54 
 28  Leonardi, Brandt              10 MILTO                     1:09.55 
 29  Nicols-Robel, Kyle            11 FORTA                     1:10.00 
 30  Westling, Conor               12 CEDAR                     1:10.17 
 
Event 11  Boys 400 Yard Freestyle Relay
===============================================================================
2003 Cut-Off:  3:35.79                                                         
     School
===============================================================================
  1  Sturgeon Bay/Southern Door  'A'                            3:14.17 
  2  McFarland  'A'                                             3:14.64 
  3  Whitefish Bay  'A'                                         3:15.31 
  4  Whitnall  'A'                                              3:18.04 
  5  Baraboo  'A'                                               3:21.18 
  6  Ashwaubenon  'A'                                           3:23.53 
  7  Fort Atkinson  'A'                                         3:25.12 
  8  Cedarburg  'A'                                             3:25.76 
  9  Port Washington  'A'                                       3:27.25 
 10  West Bend East  'A'                                        3:27.86 
 11  Platteville/Lancaster  'A'                                 3:28.46 
 12  Berlin/Green Lake  'A'                                     3:28.58 
 13  Chilton/Valders  'A'                                       3:29.68 
 14  Menomonie  'A'                                             3:29.97 
 15  Shorewood  'A'                                             3:30.23 
 16  River Falls  'A'                                           3:32.04 
 17  Elkhorn Area  'A'                                          3:32.63 
 18  Kiel  'A'                                                  3:32.65 
 19  Monona Grove  'A'                                          3:33.44 
 20  Madison Edgewood  'A'                                      3:33.74 
 21  Milton  'A'                                                3:35.66 
 22  Delavan-Darien  'A'                                        3:36.16 
 23  Cudahy  'A'                                                3:36.89 
 24  Medford Area  'A'                                          3:37.06 
 25  Tomahawk  'A'                                              3:37.50 
 26  Plymouth  'A'                                              3:37.68 
 27  Waunakee  'A'                                              3:38.24 
 28  Brown Deer/UniverSchoolof Milw  'A'                        3:40.27 
 29  Pulaski  'A'                                               3:41.69 
 30  Two Rivers  'A'                                            3:47.23