Division 1 Boys "Top 30" - 2/22/2004                      
                     Sponsored by : ALL-AMERICAN AQUATICS                      
                                  Psych Sheet                                  
 
Event 1  Boys 200 Yard Medley Relay
===============================================================================
2003 Cut-Off:  1:47.54                                                         
     School
===============================================================================
  1  Arrowhead  'A'                                             1:35.22 
  2  Madison Memorial  'A'                                      1:36.73 
  3  Madison West  'A'                                          1:37.34 
  4  Homestead  'A'                                             1:38.43 
  5  Menomonee Falls/Hamilton  'A'                              1:39.39 
  6  Marquette University  'A'                                  1:39.86 
  7  Neenah  'A'                                                1:40.11 
  8  Middleton  'A'                                             1:40.82 
  9  Brookfield Central/East  'A'                               1:40.99 
 10  Verona Area  'A'                                           1:41.49 
 11  Eau Claire Memorial  'A'                                   1:41.77 
 12  Racine Case  'A'                                           1:42.23 
 13  South Milwaukee  'A'                                       1:42.61 
 14  Manitowoc Lincoln  'A'                                     1:42.69 
 15  Sauk Prairie/Wisconsin Heights  'A'                        1:42.70 
 16  Kenosha Tremper  'A'                                       1:42.81 
 17  Waukesha North/Kettle Moraine  'A'                         1:43.02 
 18  Chippewa Falls  'A'                                        1:43.62 
 19  Madison East  'A'                                          1:43.79 
 20  Racine Park  'A'                                           1:45.04 
 21  Milwaukee Riverside University  'A'                        1:45.16 
 22  West Allis Central/Hale  'A'                               1:45.31 
 23  Superior  'A'                                              1:45.53 
 24  New Berlin West/Eisenhower  'A'                            1:45.62 
 25  Racine Horlick  'A'                                        1:46.00 
 26  La Crosse Logan/Central  'A'                               1:46.16 
 27  Wausau East/West  'A'                                      1:46.92 
 28  Burlington/Cath Cent/Wilmot  'A'                           1:47.05 
 29  Waukesha West/Mukwonago  'A'                               1:47.09 
 30  Beloit  'A'                                                1:47.15 
 
Event 2  Boys 200 Yard Freestyle
===============================================================================
   All State:  1:43.69                                                         
 AS Hon Ment:  1:45.13                                                         
2003 Cut-Off:  1:51.23                                                         
     Name                        Year School
===============================================================================
  1  Bubolz, Kyle                  12 WANKM                     1:39.26 
  2  Engel, Matt                   12 ARROW                     1:39.69 
  3  Vergeront, Mike               11 MADME                     1:41.62 
  4  Welton, Erich                 12 MIDDL                     1:42.84 
  5  Richters, Karl                12 MADME                     1:43.95 
  6  Gottinger, Caleb              10 MILRU                     1:44.95 
  7  Lynam, Steve                  12 VERON                     1:45.12 
  8  Kittilstad, Jacob             10 WASCM                     1:45.34 
  9  Ottum, Andy                   11 ECMEM                     1:45.45 
 10  Thompson, Kyle                 9 NBWEI                     1:45.52 
 11  Sturm, Tony                   12 GREEN                     1:46.11 
 12  Yugo, David                   12 MADLS                     1:46.83 
 13  Leibold, Robby                11 NEENA                     1:47.32 
 14  Potter, Phillip               10 SPASH                     1:47.44 
 15  Graves, Jimmy                 10 MIDDL                     1:47.57 
 16  Ewald, Kevin                  10 ARROW                     1:47.69 
 17  LeClere, Flavien              12 ARROW                     1:47.77 
 18  Irgens, Tom                   12 MARQU                     1:48.07 
 19  Rowlands, Dan                 12 SHEBN                     1:48.30 
 20  Boyle, Chris                  11 MIDDL                     1:48.98 
 21  Whitcomb, Andrew              12 HOMES                     1:49.01 
 22  Hanson, Erik                   9 MENFH                     1:49.85 
 23  Israeli, Deckel               11 MADWE                     1:49.89 
 24  Lipor, JJ                     11 RACHO                     1:49.92 
 25  Sousa, Mauricio               11 MADME                     1:50.17 
 26  Gravengood, Chase             12 ARROW                     1:50.34 
 27  Amundson, Eric                11 ECMEM                     1:50.46 
 28  Hauerwas, Brian               12 RACCA                     1:51.11 
 29  Carpenter, Logan               9 SUPER                     1:51.15 
 30  Jarzemsky, Matt               12 MIDDL                     1:51.39 
 
Event 3  Boys 200 Yard IM
===============================================================================
   All State:  1:55.54                                                         
 AS Hon Ment:  1:58.24                                                         
2003 Cut-Off:  2:04.98                                                         
     Name                        Year School
===============================================================================
  1  Gravengood, Chase             12 ARROW                     1:51.74 
  2  Sousa, Mauricio               11 MADME                     1:53.41 
  3  Grunert, Brice                10 MENFH                     1:54.86 
  4  Griffey, Josh                 11 KENOT                     1:55.38 
  5  Lewno, Adam                   12 RACCA                     1:55.71 
  6  Wollensak, Jake               12 BRKCE                     1:57.61 
  7  Liedl, Spencer                12 NEENA                     1:57.70 
  8  Koenig, Dan                   10 MADWE                     1:57.77 
  9  Defilippis, AJ                10 ARROW                     1:57.95 
 10  Perry, Chris                  11 ARROW                     1:58.45 
 11  Bubolz, Kyle                  12 WANKM                     1:58.50 
 12  Welton, Erich                 12 MIDDL                     1:58.78 
 13  Graham, Scott                 11 HOMES                     1:59.13 
 14  Bittner, Ross                 12 MANTY                     1:59.96 
 15  Ottum, Andy                   11 ECMEM                     2:00.40 
 16  Miller, John                  11 NEENA                     2:00.96 
 17  Rowlands, Dan                 12 SHEBN                     2:01.13 
 18  Barborich, Andy               11 MARQU                     2:01.17 
 19  Fischer, Charlie              11 VERON                     2:01.95 
 20  Carlson, Mike                 12 RHINE                     2:02.74 
 21  Schneider, Dustin             11 JANEC                     2:02.81 
 22  Rozich, Jacob                 12 ECMEM                     2:03.48 
 23  White, Jesse                  10 ARROW                     2:03.60 
 24  Sodemann, David               11 WAKWM                     2:03.78 
 25  Leibold, Robby                11 NEENA                     2:03.97 
 26  Gelden, Andrew                 9 KENOB                     2:04.18 
 27  Graves, Jimmy                 10 MIDDL                     2:04.37 
 28  Richters, Karl                12 MADME                     2:04.45 
 29  LeClere, Flavien              12 ARROW                     2:04.50 
 30  Hruska, Chris                 10 VERON                     2:04.59 
 
Event 4  Boys 50 Yard Freestyle
===============================================================================
   All State:  21.45                                                           
 AS Hon Ment:  21.85                                                           
2003 Cut-Off:  23.07                                                           
     Name                        Year School
===============================================================================
  1  Bubolz, Kyle                  12 WANKM                       20.21 
  2  Rowlands, Dan                 12 SHEBN                       21.20 
  3  Engel, Matt                   12 ARROW                       21.27 
  4  Vergeront, Mike               11 MADME                       21.43 
  5  Dwyer, Andy                   11 NBWEI                       21.73 
  6  Fulks, Josh                   12 ARROW                       21.91 
  7  Rudolph, Jarred               12 BRKCE                       21.98 
  8  Mullee, Kevin                 12 MADME                       21.99 
  9  Sousa, Mauricio               11 MADME                       22.04 
 10  Amundson, Eric                11 ECMEM                       22.09 
 11  Diehl, Matt                   10 SPWIH                       22.11 
 12  Heitkamp, Tom                 12 HOMES                       22.12 
 13  Davis, Bryce                  11 HOMES                       22.13 
 14  Shipman, Brent                11 CHIPF                       22.14 
 15  Mortensen, Garrett            12 MADWE                       22.33 
 16  Janicki, Sam                  12 MENFH                       22.34 
 17  Kopca, Cole                   12 ARROW                       22.37 
 18  Siebert, Josh                 12 SPASH                       22.37 
 19  Irgens, Tom                   12 MARQU                       22.40 
 20  Gravengood, Chase             12 ARROW                       22.45 
 21  McCrory, Patrick              11 RACPA                       22.49 
 22  Spaeth, Alex                   9 MARQU                       22.53 
 23  Ballweg, Kevin                12 SPWIH                       22.57 
 24  Mullee, Peter                 10 MADME                       22.61 
 25  Brunner, Phil                 12 SOMIL                       22.64 
 26  Jarzemsky, Matt               12 MIDDL                       22.66 
 27  Perry, Chris                  11 ARROW                       22.67 
 28  Kittilstad, Jacob             10 WASCM                       22.69 
 29  Hanson, Joseph                11 NEENA                       22.71 
 30  Lengfeld, Luke                 9 MIDDL                       22.72 
 
Event 5  Boys 100 Yard Butterfly
===============================================================================
   All State:  51.27                                                           
 AS Hon Ment:  52.04                                                           
2003 Cut-Off:  56.24                                                           
     Name                        Year School
===============================================================================
  1  Bubolz, Kyle                  12 WANKM                       48.49 
  2  Gravengood, Chase             12 ARROW                       50.42 
  3  Engel, Matt                   12 ARROW                       50.91 
  4  Vergeront, Mike               11 MADME                       51.37 
  5  Bittner, Ross                 12 MANTY                       52.26 
  6  Foust, Kyle                   11 MADWE                       52.45 
  7  Mullee, Kevin                 12 MADME                       52.59 
  8  Fulks, Josh                   12 ARROW                       52.61 
  9  Dwyer, Andy                   11 NBWEI                       53.04 
 10  Ottum, Andy                   11 ECMEM                       53.12 
 11  Barborich, Andy               11 MARQU                       53.29 
 12  Bruss, Nick                   12 ARROW                       53.33 
 13  Rowlands, Dan                 12 SHEBN                       53.69 
 14  Baseheart, Kevin               9 MILKW                       53.75 
 15  Davis, Bryce                  11 HOMES                       54.19 
 16  Brunner, Phil                 12 SOMIL                       54.40 
 17  Schuchhardt, Matt             11 NEENA                       54.62 
 18  Hauerwas, Brian               12 RACCA                       55.07 
 19  Jarzemsky, Matt               12 MIDDL                       55.45 
 20  Lipor, JJ                     11 RACHO                       55.50 
 21  Ballweg, Kevin                12 SPWIH                       55.58 
 22  Schick, Ben                   10 WASCM                       55.58 
 23  Perry, Chris                  11 ARROW                       55.62 
 24  Leibold, Robby                11 NEENA                       55.74 
 25  Hoerl, Jon                    12 WACAH                       55.75 
 26  Mohr, Mark                    12 HOMES                       55.82 
 27  Meyer, Adam                   11 NEENA                       55.86 
 28  Plutz, John                   10 WACAH                       56.00 
 29  Hoppe, Scott                  12 HOMES                       56.15 
 30  Hanson, Erik                   9 MENFH                       56.36 
 
Event 6  Boys 100 Yard Freestyle
===============================================================================
   All State:  47.31                                                           
 AS Hon Ment:  47.86                                                           
2003 Cut-Off:  50.07                                                           
     Name                        Year School
===============================================================================
  1  Bubolz, Kyle                  12 WANKM                       44.20 
  2  Engel, Matt                   12 ARROW                       45.79 
  3  Vergeront, Mike               11 MADME                       46.87 
  4  Rowlands, Dan                 12 SHEBN                       47.27 
  5  Perry, Chris                  11 ARROW                       47.67 
  6  Rudolph, Jarred               12 BRKCE                       48.06 
  7  Davis, Bryce                  11 HOMES                       48.23 
  8  Amundson, Eric                11 ECMEM                       48.39 
  9  Dwyer, Andy                   11 NBWEI                       48.45 
 10  Sturm, Tony                   12 GREEN                       48.64 
 11  Kittilstad, Jacob             10 WASCM                       48.68 
 12  Liedl, Spencer                12 NEENA                       48.94 
 13  Mullee, Kevin                 12 MADME                       48.99 
 14  Welton, Erich                 12 MIDDL                       48.99 
 15  Sousa, Mauricio               11 MADME                       49.00 
 16  Ottum, Andy                   11 ECMEM                       49.07 
 17  Diehl, Matt                   10 SPWIH                       49.09 
 18  Foust, Kyle                   11 MADWE                       49.11 
 19  Fischer, Charlie              11 VERON                       49.19 
 20  Heitkamp, Tom                 12 HOMES                       49.28 
 21  Janicki, Sam                  12 MENFH                       49.30 
 22  Potter, Phillip               10 SPASH                       49.32 
 23  Spaeth, Alex                   9 MARQU                       49.40 
 24  LeClere, Flavien              12 ARROW                       49.52 
 25  Whitcomb, Andrew              12 HOMES                       49.53 
 26  Hanson, Joseph                11 NEENA                       49.57 
 27  Mullee, Peter                 10 MADME                       49.61 
 28  Fulks, Josh                   12 ARROW                       49.67 
 29  Yugo, David                   12 MADLS                       49.70 
 30  Adsit, Paul                   12 MADME                       49.74 
 
Event 7  Boys 500 Yard Freestyle
===============================================================================
   All State:  4:41.94                                                         
 AS Hon Ment:  4:46.10                                                         
2003 Cut-Off:  5:04.72                                                         
     Name                        Year School
===============================================================================
  1  Welton, Erich                 12 MIDDL                     4:39.91 
  2  Thompson, Kyle                 9 NBWEI                     4:43.59 
  3  Leibold, Robby                11 NEENA                     4:44.64 
  4  Graves, Jimmy                 10 MIDDL                     4:44.87 
  5  Sousa, Mauricio               11 MADME                     4:45.77 
  6  Richters, Karl                12 MADME                     4:46.30 
  7  Gottinger, Caleb              10 MILRU                     4:47.31 
  8  Ewald, Kevin                  10 ARROW                     4:50.81 
  9  Koenig, Dan                   10 MADWE                     4:53.97 
 10  Lynam, Steve                  12 VERON                     4:54.12 
 11  Schneider, Dustin             11 JANEC                     4:54.41 
 12  Lewno, Adam                   12 RACCA                     4:54.45 
 13  Ottum, Andy                   11 ECMEM                     4:55.99 
 14  Hanson, Erik                   9 MENFH                     4:56.03 
 15  Andrews, Conner                9 ARROW                     4:56.33 
 16  Gebert, Eric                  10 MENFH                     4:57.63 
 17  Engel, Matt                   12 ARROW                     4:57.70 
 18  Boyle, Chris                  11 MIDDL                     4:57.98 
 19  Eberle, Kyle                  10 MADLS                     4:58.14 
 20  Bubolz, Kyle                  12 WANKM                     4:58.97 
 21  Mohr, Mark                    12 HOMES                     5:00.33 
 22  Enloe, Kyle                   12 HUDSO                     5:00.41 
 23  Redman, Chris                 10 MARQU                     5:00.63 
 24  Zambon, Pete                  12 RHINE                     5:01.22 
 25  Dolinsky, Nick                10 MADWE                     5:01.64 
 26  Natali, Andrew                10 APPNE                     5:02.60 
 27  Vivian, AJ                    11 WASCM                     5:02.77 
 28  Johnson, Pete                 10 KENOT                     5:03.93 
 29  Zupek, Greg                    9 MANTY                     5:03.93 
 30  Jordan, Brian                 12 MADWE                     5:03.96 
 
Event 8  Boys 200 Yard Freestyle Relay
===============================================================================
2003 Cut-Off:  1:34.89                                                         
     School
===============================================================================
  1  Arrowhead  'A'                                             1:26.20 
  2  Madison Memorial  'A'                                      1:26.44 
  3  Sauk Prairie/Wisconsin Heights  'A'                        1:28.73 
  4  Eau Claire Memorial  'A'                                   1:29.07 
  5  Middleton  'A'                                             1:29.31 
  6  Madison West  'A'                                          1:29.83 
  7  Stevens Point  'A'                                         1:30.05 
  8  Marquette University  'A'                                  1:30.21 
  9  Brookfield Central/East  'A'                               1:30.53 
 10  Homestead  'A'                                             1:30.64 
 11  Racine Horlick  'A'                                        1:30.66 
 12  Wausau East/West  'A'                                      1:30.97 
 13  Sheboygan North  'A'                                       1:31.31 
 14  Madison East  'A'                                          1:31.77 
 15  Neenah  'A'                                                1:32.09 
 16  Verona Area  'A'                                           1:32.12 
 17  Superior  'A'                                              1:32.20 
 18  Menomonee Falls/Hamilton  'A'                              1:32.26 
 19  Chippewa Falls  'A'                                        1:32.46 
 20  Madison LaFollette/Sun Prairie  'A'                        1:32.76 
 21  Waukesha West/Mukwonago  'A'                               1:33.04 
 22  South Milwaukee  'A'                                       1:33.14 
 23  WaukeshaSouth/CatholicMemorial  'A'                        1:33.63 
 24  Burlington/Cath Cent/Wilmot  'A'                           1:33.65 
 25  Kenosha Tremper  'A'                                       1:33.90 
 26  Janesville Craig  'A'                                      1:33.98 
 27  Hudson  'A'                                                1:34.19 
 28  Greenfield/Greendale  'A'                                  1:34.27 
 29  Racine Park  'A'                                           1:34.56 
 30  Milwaukee King/Washington  'A'                             1:34.65 
 
Event 9  Boys 100 Yard Backstroke
===============================================================================
   All State:  52.22                                                           
 AS Hon Ment:  53.91                                                           
2003 Cut-Off:  58.09                                                           
     Name                        Year School
===============================================================================
  1  Bubolz, Kyle                  12 WANKM                       48.72 
  2  Perry, Chris                  11 ARROW                       50.91 
  3  Foust, Kyle                   11 MADWE                       53.06 
  4  Griffey, Josh                 11 KENOT                       53.25 
  5  Defilippis, AJ                10 ARROW                       53.93 
  6  Liedl, Spencer                12 NEENA                       54.27 
  7  Irgens, Tom                   12 MARQU                       54.44 
  8  Sousa, Mauricio               11 MADME                       54.86 
  9  Conohan, Corey                10 MIDDL                       55.55 
 10  Wollensak, Jake               12 BRKCE                       55.60 
 11  Meyer, Adam                   11 NEENA                       55.65 
 12  Gravengood, Chase             12 ARROW                       55.83 
 13  Bittner, Ross                 12 MANTY                       55.91 
 14  Hoppe, Scott                  12 HOMES                       56.01 
 15  Rowlands, Dan                 12 SHEBN                       56.06 
 16  Hudson, Matt                  12 MADWE                       56.07 
 17  Rudolph, Jarred               12 BRKCE                       56.16 
 18  McCrory, Patrick              11 RACPA                       56.29 
 19  Miller, Matt                  11 BRKCE                       56.30 
 20  Hauerwas, Brian               12 RACCA                       56.52 
 21  Shipman, Brent                11 CHIPF                       56.66 
 22  Ottum, Andy                   11 ECMEM                       56.68 
 23  Hruska, Chris                 10 VERON                       56.76 
 24  Schleicher, Eric              11 WATER                       57.05 
 25  Harrison, Camden              10 MADLS                       57.12 
 26  White, Andy                   11 MADEA                       57.21 
 27  Kluczinske, Matt               9 HOMES                       57.29 
 28  Richters, Grant               11 MADME                       57.35 
 29  Hanson, Joseph                11 NEENA                       57.61 
 30  Pagano, Michael               11 RACCA                       57.61 
 
Event 10  Boys 100 Yard Breaststroke
===============================================================================
   All State:    59.42                                                         
 AS Hon Ment:  1:00.08                                                         
2003 Cut-Off:  1:04.74                                                         
     Name                        Year School
===============================================================================
  1  Lewno, Adam                   12 RACCA                       58.40 
  2  Grunert, Brice                10 MENFH                       58.56 
  3  Graham, Scott                 11 HOMES                       59.69 
  4  Brunner, Phil                 12 SOMIL                     1:00.01 
  5  Koenig, Dan                   10 MADWE                     1:00.48 
  6  Smith, Cody                   10 MADME                     1:00.81 
  7  Morgan, Dan                   11 MADWE                     1:01.55 
  8  Gravengood, Chase             12 ARROW                     1:01.59 
  9  Wollensak, Jake               12 BRKCE                     1:01.97 
 10  Carpenter, Logan               9 SUPER                     1:02.02 
 11  Plutz, John                   10 WACAH                     1:02.15 
 12  Carlson, Mike                 12 RHINE                     1:02.23 
 13  Brunner, Brian                10 SOMIL                     1:02.35 
 14  Hendricks, Ryan               11 WASCM                     1:02.46 
 15  Miller, John                  11 NEENA                     1:02.50 
 16  Rozich, Jacob                 12 ECMEM                     1:02.58 
 17  Martin, Chad                  12 SPWIH                     1:03.05 
 18  Dregne, John                  12 LAXLC                     1:03.33 
 19  Schwartz, Brent               10 WASCM                     1:03.88 
 20  Buenger, Grant                11 RACHO                     1:04.19 
 21  Sodemann, David               11 WAKWM                     1:04.23 
 22  Gelden, Andrew                 9 KENOB                     1:04.30 
 23  Koch, Jake                    12 WAUEW                     1:04.50 
 24  Reischl, Luke                 12 RACPA                     1:04.66 
 25  Paielli, Anthony               9 KENOT                     1:04.76 
 26  Tanel, Lucas                  10 MENFH                     1:04.83 
 27  Winandy, Joe                  10 SPWIH                     1:04.94 
 28  Parsons, Josh                 12 MILRU                     1:05.04 
 29  Redfearn Lee, Jae             10 HUDSO                     1:05.11 
 30  Zachman-Brockmeyer, Kyle      12 VERON                     1:05.43 
 
Event 11  Boys 400 Yard Freestyle Relay
===============================================================================
2003 Cut-Off:  3:28.25                                                         
     School
===============================================================================
  1  Madison Memorial  'A'                                      3:07.48 
  2  Arrowhead  'A'                                             3:08.93 
  3  Homestead  'A'                                             3:16.00 
  4  Eau Claire Memorial  'A'                                   3:16.63 
  5  Middleton  'A'                                             3:17.74 
  6  Sauk Prairie/Wisconsin Heights  'A'                        3:17.95 
  7  Menomonee Falls/Hamilton  'A'                              3:18.43 
  8  Neenah  'A'                                                3:18.53 
  9  Madison West  'A'                                          3:18.90 
 10  Verona Area  'A'                                           3:20.75 
 11  Brookfield Central/East  'A'                               3:21.73 
 12  New Berlin West/Eisenhower  'A'                            3:22.53 
 13  Sheboygan North  'A'                                       3:22.66 
 14  Madison East  'A'                                          3:22.92 
 15  Kenosha Tremper  'A'                                       3:23.24 
 16  Racine Horlick  'A'                                        3:23.51 
 17  WaukeshaSouth/CatholicMemorial  'A'                        3:23.93 
 18  Manitowoc Lincoln  'A'                                     3:24.07 
 19  Madison LaFollette/Sun Prairie  'A'                        3:24.15 
 20  Stevens Point  'A'                                         3:24.46 
 21  Racine Case  'A'                                           3:25.05 
 22  Marquette University  'A'                                  3:25.77 
 23  Waukesha North/Kettle Moraine  'A'                         3:25.78 
 24  West Allis Central/Hale  'A'                               3:26.21 
 25  Milwaukee Riverside University  'A'                        3:28.85 
 26  Greenfield/Greendale  'A'                                  3:29.44 
 27  Rhinelander  'A'                                           3:29.93 
 28  Milwaukee King/Washington  'A'                             3:30.97 
 29  Waukesha West/Mukwonago  'A'                               3:32.56 
 30  Hudson  'A'                                                3:33.71