All-American Aquatics WISCA Top 30                       
                                  11/25/2005                                   
                                  Psych Sheet                                  
 
Event 1  Girls 200 Yard Medley Relay
===============================================================================
  04 Qualify:  1:58.47                                                         
     School
===============================================================================
  1  DeForest  'A'                                              1:51.95 
  2  Grafton  'A'                                               1:52.74 
  3  Greendale  'A'                                             1:53.62 
  4  Whitnall  'A'                                              1:53.95 
  5  New London  'A'                                            1:54.05 
  6  Wittenberg-Birnamwood  'A'                                 1:54.36 
  7  Catholic Memorial  'A'                                     1:55.58 
  8  Whitefish Bay  'A'                                         1:55.88 
  9  Shorewood  'A'                                             1:56.21 
 10  Sauk Prairie  'A'                                          1:56.88 
 11  McFarland  'A'                                             1:56.96 
 12  Baraboo  'A'                                               1:57.40 
 13  Waunakee  'A'                                              1:57.90 
 14  Monroe  'A'                                                1:57.96 
 15  Plymouth  'A'                                              1:58.60 
 16  Milton  'A'                                                1:58.93 
 17  Lakeland  'A'                                              1:59.25 
 18  Tomahawk  'A'                                              1:59.89 
 19  Shawano  'A'                                               2:00.04 
 20  Marinette  'A'                                             2:00.80 
 21  Ladysmith/Flambeau/Bruce  'A'                              2:01.73 
 22  Delavan-Darien  'A'                                        2:01.78 
 23  Madison Edgewood  'A'                                      2:02.32 
 24  Sturgeon Bay/Sevastopol  'A'                               2:02.43 
 25  Whitewater  'A'                                            2:02.45 
 26  Berlin/Green Lake  'A'                                     2:02.79 
 27  Platteville/Lancaster  'A'                                 2:02.87 
 28  Medford Area  'A'                                          2:03.17 
 29  Monona Grove  'A'                                          2:03.70 
 30  New Berlin Eisenhower  'A'                                 2:04.06 
 
Event 2  Girls 200 Yard Freestyle
===============================================================================
   All-State:  1:54.74                                                         
 Hon Mention:  1:57.03                                                         
  04 Qualify:  2:05.11                                                         
     Name                        Year School
===============================================================================
  1  Winckler, Kelly               10 DeForest                  1:54.28 
  2  Schober, Jennifer             10 Milton                    1:57.44 
  3  Nennig, Bailey                12 Grafton                   1:57.53 
  4  Dietz, Brianna                 9 Grafton                   1:58.03 
  5  Arnold, Ana                   12 Marinette                 1:58.28 
  6  Brueggemann, Katie            12 Grafton                   1:58.74 
  7  Barta, Katie                  10 Monona Grove              1:59.18 
  8  Born, Vanessa                 11 Berlin/Green Lak          2:01.91 
  9  Bichanich, Erin               11 Grafton                   2:02.44 
 10  Bowen, Emily                  11 McFarland                 2:02.58 
 11  Richardson, Heidi             10 Waunakee                  2:02.62 
 12  Kammetz, April                10 McFarland                 2:02.73 
 13  Weber, Sabrina                11 Brown Deer/Univ           2:02.87 
 14  Manthe, Elise                 11 Plattville/Lanca          2:02.92 
 15  Keeling, Shannon               9 Baraboo                   2:03.23 
 16  Hanney, Danielle              11 Shorewood                 2:03.37 
 17  Peterson, Chelsea             10 Plymouth                  2:03.78 
 18  Bourgeois, Maddy              10 Whitefish Bay             2:04.16 
 19  Meinholz, Elle                 9 Catholic Memoria          2:04.63 
 20  Callahan, Janelle             11 Plattville/Lanca          2:04.87 
 21  Buckham, Rachel               10 Stur Bay/Sevasto          2:05.12 
 22  Machtan, Andrea               12 Baraboo                   2:05.17 
 23  Bishop, Liz                    9 Whitnall                  2:06.00 
 24  Oosterhof, Haley              10 DeForest                  2:06.03 
 25  Hanrahan, Alison              12 Shorewood                 2:06.21 
 26  Smith, Maddy                  11 Whitnall                  2:06.47 
 27  Vargas, Angela                10 Greendale                 2:06.73 
 28  Conradt, Jesica                9 Port Washington           2:06.93 
 29  Harper, Sarah                 10 Whitefish Bay             2:07.01 
 30  Denoyer, Katrina              10 DeForest                  2:07.10 
 
Event 3  Girls 200 Yard IM
===============================================================================
   All-State:  2:10.09                                                         
 Hon Mention:  2:12.11                                                         
  04 Qualify:  2:21.53                                                         
     Name                        Year School
===============================================================================
  1  Nennig, Bailey                12 Grafton                   2:10.28 
  2  Schramka, Beth                 9 Madison Edgewood          2:11.49 
  3  Jozwiak, Taylor               10 Witt-Bir                  2:11.79 
  4  Caruso, Lauren                10 DeForest                  2:13.46 
  5  Stravinski, Mary              12 DeForest                  2:14.00 
  6  Burback, Amy                  10 Waunakee                  2:14.32 
  7  Winckler, Kelly               10 DeForest                  2:15.15 
  8  Schober, Jennifer             10 Milton                    2:15.37 
  9  Clewien, Allie                12 Berlin/Green Lak          2:16.11 
 10  Brueggemann, Katie            12 Grafton                   2:16.32 
 11  Bakk, Meredith                12 McFarland                 2:16.41 
 12  Harper, Sarah                 10 Whitefish Bay             2:16.57 
 13  Clemens, Lisa                 12 Baraboo                   2:16.60 
 14  Foss, Hailey                   9 Milton                    2:16.72 
 15  Dietz, Brianna                 9 Grafton                   2:18.19 
 16  Bartholomew, Amber            10 Stur Bay/Sevasto          2:18.25 
 17  Bishop, Liz                    9 Whitnall                  2:18.33 
 18  Ramquist, Hannah               9 River Falls               2:18.71 
 19  Arnold, Quinn                  9 Marinette                 2:19.34 
 20  Levings, Danielle             10 Whitefish Bay             2:19.95 
 21  Vargas, Monica                10 Greendale                 2:20.06 
 22  Pillsbury, Clare              10 Baraboo                   2:20.35 
 23  Brotton, Julia                12 Shorewood                 2:20.36 
 24  Sisko, Jenni                  11 Elkhorn Area              2:20.42 
 25  Bruno, Jennifer                9 Catholic Memoria          2:21.12 
 26  Howard, Michaela              11 Whitnall                  2:21.54 
 27  Burley, Megan                  9 Lakeland                  2:21.62 
 28  Vargas, Angela                10 Greendale                 2:21.75 
 29  Ranta, Kelsey                 12 Whitnall                  2:21.76 
 30  Yeazel, Kiersten              11 Shorewood                 2:21.79 
 
Event 4  Girls 50 Yard Freestyle
===============================================================================
   All-State:  24.54                                                           
 Hon Mention:  24.98                                                           
  04 Qualify:  25.73                                                           
     Name                        Year School
===============================================================================
  1  Thompson, Beckie              10 New Berlin West             23.80 
  2  Peterson, Chelsea             10 Plymouth                    24.48 
  3  Radke, Ellie                  12 Monroe                      24.54 
  4  Ceranski, Alison              10 Marinette                   24.76 
  5  Clemens, Lisa                 12 Baraboo                     24.88 
  6  Peyer, Brianna                12 Delavan-Darien              24.94 
  7  Chapman, Danielle             10 New London                  25.01 
  8  Meinholz, Elle                 9 Catholic Memoria            25.24 
  9  Berends, Betsy                12 Medford Area                25.39 
 10  Borgardt, Amanda              11 Pewaukee                    25.41 
 11  Kindschy, Bailey              10 New London                  25.43 
 12  Mortenson, Betsy              12 Witt-Bir                    25.48 
 13  Beinborn, Breanna             11 Elkhorn Area                25.48 
 14  Brueggemann, Katie            12 Grafton                     25.53 
 15  Diehl, Abby                    9 Sauk Prairie                25.53 
 16  Klancnik, Lisa                10 Whitnall                    25.54 
 17  Manthe, Elise                 11 Plattville/Lanca            25.59 
 18  Blythin, Emily                12 Shawano                     25.69 
 19  Nennig, Bailey                12 Grafton                     25.70 
 20  Schober, Jennifer             10 Milton                      25.75 
 21  Fink, Danielle                11 Elkhorn Area                25.76 
 22  Borgardt, Elise               12 Pewaukee                    25.83 
 23  Smith, Cassidy                 9 Stur Bay/Sevasto            25.86 
 24  Wecker, Amy                   12 Milton                      25.89 
 25  Harper, Sarah                 10 Whitefish Bay               25.89 
 26  Finley, Megan                 11 Waunakee                    25.93 
 27  Jozwiak, Taylor               10 Witt-Bir                    25.94 
 28  Peppy, Hannah                 11 Edgerton/Cambrid            26.02 
 29  Piller, Brittany              12 Shorewood                   26.03 
 30  Ballweg, Tierney              12 Sauk Prairie                26.04 
 
Event 5  Girls 100 Yard Butterfly
===============================================================================
   All-State:    58.76                                                         
 Hon Mention:    59.99                                                         
  04 Qualify:  1:04.52                                                         
     Name                        Year School
===============================================================================
  1  Lennertz, Jenna               10 Greendale                   58.36 
  2  Bader, Alanna                 11 Monroe                      58.80 
  3  Crain, Meghan                 12 Catholic Memoria            59.14 
  4  Stravinski, Mary              12 DeForest                    59.47 
  5  Clewien, Allie                12 Berlin/Green Lak            59.99 
  6  Clemens, Lisa                 12 Baraboo                   1:00.68 
  7  Nennig, Bailey                12 Grafton                   1:00.71 
  8  Beinborn, Breanna             11 Elkhorn Area              1:00.88 
  9  Niemczyk, Aleah               11 Marinette                 1:01.48 
 10  McMahon, Megan                11 Ladysmith/Flambe          1:02.10 
 11  Vargas, Monica                10 Greendale                 1:02.29 
 12  Levings, Danielle             10 Whitefish Bay             1:02.48 
 13  Ballweg, Tierney              12 Sauk Prairie              1:02.62 
 14  Dietz, Brianna                 9 Grafton                   1:02.88 
 15  Tierney, Colleen              11 Aquinas                   1:02.97 
 16  Winckler, Kelly               10 DeForest                  1:03.03 
 17  Johnson, Dayna                 9 New Berlin West           1:03.09 
 18  Howard, Michaela              11 Whitnall                  1:03.12 
 19  Timm, Emily                   10 Shawano                   1:03.25 
 20  Brotton, Julia                12 Shorewood                 1:03.41 
 21  Peterson, Chelsea             10 Plymouth                  1:03.42 
 22  Raymond, Emma                 10 Baraboo                   1:03.84 
 23  Kuber, Kim                    11 Tomahawk                  1:03.86 
 24  Smith, Maddy                  11 Whitnall                  1:04.09 
 25  Keeling, Shannon               9 Baraboo                   1:04.29 
 26  Theune, Megan                 10 Whitewater                1:04.48 
 27  Kindschy, Bailey              10 New London                1:04.63 
 28  Frohmader, Tiffany            12 Portage                   1:04.81 
 29  Heyes, Lesleigh               11 Lakeland                  1:05.24 
 30  Grennier, Ellen               12 Wauwatosa West            1:05.32 
 
Event 6  Girls 100 Yard Freestyle
===============================================================================
   All-State:  53.12                                                           
 Hon Mention:  54.33                                                           
  04 Qualify:  57.36                                                           
     Name                        Year School
===============================================================================
  1  Thompson, Beckie              10 New Berlin West             52.99 
  2  Radke, Ellie                  12 Monroe                      53.79 
  3  Ceranski, Alison              10 Marinette                   53.88 
  4  Peterson, Chelsea             10 Plymouth                    54.09 
  5  Burback, Amy                  10 Waunakee                    54.42 
  6  Brueggemann, Katie            12 Grafton                     54.62 
  7  Clemens, Lisa                 12 Baraboo                     54.64 
  8  Winckler, Kelly               10 DeForest                    54.71 
  9  Nennig, Bailey                12 Grafton                     54.95 
 10  Bartholomew, Amber            10 Stur Bay/Sevasto            55.03 
 11  Borgardt, Amanda              11 Pewaukee                    55.10 
 12  Diehl, Abby                    9 Sauk Prairie                55.26 
 13  Meinholz, Elle                 9 Catholic Memoria            55.55 
 14  Ramquist, Hannah               9 River Falls                 55.94 
 15  Weber, Sabrina                11 Brown Deer/Univ             56.09 
 16  Machtan, Andrea               12 Baraboo                     56.10 
 17  Klancnik, Lisa                10 Whitnall                    56.16 
 18  Levings, Danielle             10 Whitefish Bay               56.21 
 19  Manthe, Elise                 11 Plattville/Lanca            56.27 
 20  Schober, Jennifer             10 Milton                      56.33 
 21  Borgardt, Elise               12 Pewaukee                    56.34 
 22  Martin, Hayley                 9 Monona Grove                56.34 
 23  Peppy, Hannah                 11 Edgerton/Cambrid            56.73 
 24  Finley, Megan                 11 Waunakee                    56.77 
 25  Berends, Betsy                12 Medford Area                56.85 
 26  Marks, Ruth                    9 Brookfield Acade            56.89 
 27  Hanrahan, Alison              12 Shorewood                   56.90 
 28  Denoyer, Katrina              10 DeForest                    56.94 
 29  Jozwiak, Taylor               10 Witt-Bir                    56.95 
 30  Blythin, Emily                12 Shawano                     56.95 
 
Event 7  Girls 500 Yard Freestyle
===============================================================================
   All-State:  5:09.47                                                         
 Hon Mention:  5:14.95                                                         
  04 Qualify:  5:38.47                                                         
     Name                        Year School
===============================================================================
  1  Winckler, Kelly               10 DeForest                  5:02.68 
  2  Nennig, Bailey                12 Grafton                   5:11.87 
  3  Arnold, Ana                   12 Marinette                 5:12.96 
  4  Dietz, Brianna                 9 Grafton                   5:15.14 
  5  Schober, Jennifer             10 Milton                    5:20.02 
  6  Brueggemann, Katie            12 Grafton                   5:24.72 
  7  Kammetz, April                10 McFarland                 5:25.29 
  8  Barta, Katie                  10 Monona Grove              5:25.71 
  9  Bichanich, Erin               11 Grafton                   5:26.00 
 10  Beinborn, Breanna             11 Elkhorn Area              5:26.52 
 11  Foss, Hailey                   9 Milton                    5:26.82 
 12  Stravinski, Mary              12 DeForest                  5:27.20 
 13  Born, Vanessa                 11 Berlin/Green Lak          5:27.96 
 14  Pillsbury, Clare              10 Baraboo                   5:29.06 
 15  Caruso, Lauren                10 DeForest                  5:29.91 
 16  Richardson, Heidi             10 Waunakee                  5:30.06 
 17  Hanney, Danielle              11 Shorewood                 5:30.69 
 18  Bruno, Christine              11 Catholic Memoria          5:32.42 
 19  Burback, Amy                  10 Waunakee                  5:32.61 
 20  Brandl, Jillian               10 Shorewood                 5:33.09 
 21  Karpinsky, Jennifer           10 DeForest                  5:33.13 
 22  Bourgeois, Maddy              10 Whitefish Bay             5:33.78 
 23  Harper, Sarah                 10 Whitefish Bay             5:34.25 
 24  Weber, Sabrina                11 Brown Deer/Univ           5:34.63 
 25  Callahan, Janelle             11 Plattville/Lanca          5:36.79 
 26  McMahon, Megan                11 Ladysmith/Flambe          5:37.20 
 27  Meinholz, Elle                 9 Catholic Memoria          5:39.65 
 28  Buckham, Rachel               10 Stur Bay/Sevasto          5:39.99 
 29  Epping, Mallory                9 Delavan-Darien            5:40.91 
 30  McElligott, Bryna             10 Berlin/Green Lak          5:41.02 
 
Event 8  Girls 200 Yard Freestyle Relay
===============================================================================
  04 Qualify:  1:45.42                                                         
     School
===============================================================================
  1  Baraboo  'A'                                               1:40.24 
  2  Grafton  'A'                                               1:41.34 
  3  New London  'A'                                            1:42.04 
  4  Wittenberg-Birnamwood  'A'                                 1:42.65 
  5  DeForest  'A'                                              1:42.95 
  6  Sauk Prairie  'A'                                          1:42.99 
  7  Whitnall  'A'                                              1:43.16 
  8  Whitefish Bay  'A'                                         1:43.29 
  9  Sturgeon Bay/Sevastopol  'A'                               1:43.32 
 10  Pewaukee  'A'                                              1:43.38 
 11  Monona Grove  'A'                                          1:43.51 
 12  Milton  'A'                                                1:43.57 
 13  Marinette  'A'                                             1:43.90 
 14  Elkhorn Area  'A'                                          1:44.49 
 15  Platteville/Lancaster  'A'                                 1:44.65 
 16  New Berlin West  'A'                                       1:44.89 
 17  Monroe  'A'                                                1:45.55 
 18  Waunakee  'A'                                              1:45.57 
 19  Shorewood  'A'                                             1:45.61 
 20  Madison Edgewood  'A'                                      1:45.92 
 21  Medford Area  'A'                                          1:46.43 
 22  Plymouth  'A'                                              1:46.60 
 23  Ladysmith/Flambeau/Bruce  'A'                              1:46.99 
 24  Colby/Abbotsford  'A'                                      1:47.07 
 25  Delavan-Darien  'A'                                        1:47.40 
 26  Brown Deer/University School  'A'                          1:47.43 
 27  Tomahawk  'A'                                              1:47.87 
 28  Fort Atkinson  'A'                                         1:48.71 
 29  Lakeland  'A'                                              1:49.33 
 30  Catholic Memorial  'A'                                     1:49.38 
 
Event 9  Girls 100 Yard Backstroke
===============================================================================
   All-State:    59.19                                                         
 Hon Mention:  1:00.65                                                         
  04 Qualify:  1:04.81                                                         
     Name                        Year School
===============================================================================
  1  Lennertz, Jenna               10 Greendale                   59.36 
  2  Schramka, Beth                 9 Madison Edgewood            59.70 
  3  Stravinski, Mary              12 DeForest                  1:00.39 
  4  Schober, Jennifer             10 Milton                    1:00.68 
  5  Warnke, Ashley                12 New London                1:01.02 
  6  Bader, Alanna                 11 Monroe                    1:01.36 
  7  Nennig, Bailey                12 Grafton                   1:01.45 
  8  Vargas, Monica                10 Greendale                 1:01.52 
  9  Bartholomew, Amber            10 Stur Bay/Sevasto          1:01.62 
 10  Levings, Danielle             10 Whitefish Bay             1:01.73 
 11  Bruno, Jennifer                9 Catholic Memoria          1:01.98 
 12  Bichanich, Erin               11 Grafton                   1:02.97 
 13  Jozwiak, Taylor               10 Witt-Bir                  1:03.10 
 14  Burley, Megan                  9 Lakeland                  1:03.39 
 15  Niemczyk, Aleah               11 Marinette                 1:03.51 
 16  Arendt, Carli                 12 Sauk Prairie              1:03.59 
 17  Vargas, Angela                10 Greendale                 1:03.70 
 18  Bowen, Emily                  11 McFarland                 1:04.03 
 19  Piller, Jocelyn                9 Shorewood                 1:04.43 
 20  Domina, Katie                 10 Wauwatosa West            1:04.45 
 21  Oosterhof, Haley              10 DeForest                  1:04.75 
 22  Tierney, Colleen              11 Aquinas                   1:04.75 
 23  Snyder, Corey                 11 Whitewater                1:04.92 
 24  Meinholz, Elle                 9 Catholic Memoria          1:05.11 
 25  Csuka, Joleen                 11 Shorewood                 1:05.26 
 26  Moranski, Melanie              9 N B Eisenhower            1:05.39 
 27  Kuber, Kim                    11 Tomahawk                  1:05.43 
 28  Foss, Hailey                   9 Milton                    1:05.70 
 29  Karpinsky, Jennifer           10 DeForest                  1:06.14 
 30  Kincade, Kaitlyn               9 Milton                    1:06.45 
 
Event 10  Girls 100 Yard Breaststroke
===============================================================================
   All-State:  1:06.84                                                         
 Hon Mention:  1:08.34                                                         
  04 Qualify:  1:13.41                                                         
     Name                        Year School
===============================================================================
  1  Hencke, Rachael               10 Grafton                   1:08.53 
  2  Ranta, Kelsey                 12 Whitnall                  1:08.58 
  3  Burback, Amy                  10 Waunakee                  1:08.67 
  4  Caruso, Lauren                10 DeForest                  1:09.13 
  5  Peyer, Brianna                12 Delavan-Darien            1:09.20 
  6  Bishop, Liz                    9 Whitnall                  1:09.47 
  7  Nennig, Bailey                12 Grafton                   1:09.60 
  8  Bakk, Meredith                12 McFarland                 1:09.80 
  9  Mortenson, Betsy              12 Witt-Bir                  1:09.85 
 10  Marks, Ruth                    9 Brookfield Acade          1:10.26 
 11  Yeazel, Kiersten              11 Shorewood                 1:10.48 
 12  Harper, Sarah                 10 Whitefish Bay             1:10.64 
 13  Schober, Jennifer             10 Milton                    1:11.01 
 14  Chapman, Danielle             10 New London                1:11.19 
 15  Heyes, Lesleigh               11 Lakeland                  1:12.04 
 16  Glaunert, Michelle            11 Martin Luther             1:12.56 
 17  Avery, Nikki                  12 Ladysmith/Flambe          1:13.04 
 18  Eisch, Stephanie              12 Monona Grove              1:13.20 
 19  Wecker, Amy                   12 Milton                    1:13.46 
 20  Evert, Annie                  12 Sauk Prairie              1:13.50 
 21  Brueggemann, Katie            12 Grafton                   1:13.60 
 22  LeRoy, Natalie                11 Whitnall                  1:13.72 
 23  Gielissen, Theresa            10 Plymouth                  1:14.21 
 24  Kucher, Greta                 11 Monona Grove              1:14.28 
 25  Arnold, Quinn                  9 Marinette                 1:14.42 
 26  Morris, Carolyn               10 Shorewood                 1:14.49 
 27  McAlpine, Calli               10 Greendale                 1:14.50 
 28  Schoblocher, Haley             9 Tomahawk                  1:14.52 
 29  Pruss, Jenny                  12 Whitnall                  1:14.82 
 30  Shadel, Kelsey                 9 Milton                    1:14.98 
 
Event 11  Girls 400 Yard Freestyle Relay
===============================================================================
  04 Qualify:  3:53.35                                                         
     School
===============================================================================
  1  DeForest  'A'                                              3:39.91 
  2  Baraboo  'A'                                               3:40.26 
  3  Marinette  'A'                                             3:43.49 
  4  Grafton  'A'                                               3:45.70 
  5  McFarland  'A'                                             3:46.65 
  6  Catholic Memorial  'A'                                     3:46.90 
  7  Shorewood  'A'                                             3:47.16 
  8  Sauk Prairie  'A'                                          3:48.30 
  9  Greendale  'A'                                             3:48.85 
 10  Milton  'A'                                                3:49.20 
 11  Whitnall  'A'                                              3:50.27 
 12  Sturgeon Bay/Sevastopol  'A'                               3:50.70 
 13  Monona Grove  'A'                                          3:50.74 
 14  Pewaukee  'A'                                              3:51.86 
 15  Lakeland  'A'                                              3:52.17 
 16  Elkhorn Area  'A'                                          3:53.17 
 17  Ladysmith/Flambeau/Bruce  'A'                              3:53.18 
 18  Tomahawk  'A'                                              3:53.19 
 19  Whitefish Bay  'A'                                         3:53.30 
 20  Platteville/Lancaster  'A'                                 3:53.61 
 21  Madison Edgewood  'A'                                      3:54.68 
 22  Medford Area  'A'                                          3:57.08 
 23  New Berlin West  'A'                                       3:57.49 
 24  Brown Deer/University School  'A'                          3:59.24 
 25  Fort Atkinson  'A'                                         3:59.67 
 26  Berlin/Green Lake  'A'                                     4:01.49 
 27  River Falls  'A'                                           4:04.05 
 28  Port Washington  'A'                                       4:05.19 
 29  Colby/Abbotsford  'A'                                      4:05.62 
 30  Wittenberg-Birnamwood  'A'                                 4:05.76